|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Laguna Harbor CottageBolivar
Summary
Type |
Cottage |
Bedrooms |
3 |
Bathrooms |
3 |
Guests |
6 |
King Beds |
0 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
2 |
PLEASE MESSAGE US FOR SEASONAL DISCOUNTS AND SPECIALS
This cozy cottage is located in private community on the bayside in Bolivar Peninsula. It is a hidden treasure with 2 private boat docks, 2 great little decks with an amazing view over the bay. Dog friendly, and an easy 6 or 7 minute drive to the beach.
This little gem sleeps 6, with 2 Queen masters with private full bath, and a alcove with 1 set of twin bunks, another full bath in the adjoining hallway. The open concept kitchen and living area look out onto the deck that looks out over the canal.
You will be steps away from your new-found fishing spot and if you want to bring your boat, you can dock it right outside the back door. Also, has a outside charcoal grill.
There is a regular drip coffee pot available.
Cleaning fee includes towels, linens, beds made, starter set of basic paper goods and soaps.
Pets allowed, max 2 dogs, pet fee is $75, may need to be added after booking.
Must be 25 yrs old to book
Located across the ferry from Galveston, TX
Sand Dollar Beach Vacations will never send you a TEXT with a link, requesting payment.
As per our rental agreement, any amenity that may become unavailable during your stay will not warrant any type of refund.
Note, property is not child proof.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| Off Season | Dec 01, 2024 | Dec 05, 2024 | 185.00 |
| Off Season | Dec 06, 2024 | Dec 07, 2024 | 200.00 |
| Off Season | Dec 08, 2024 | Dec 12, 2024 | 185.00 |
| Off Season | Dec 13, 2024 | Dec 14, 2024 | 200.00 |
| Off Season | Dec 15, 2024 | Dec 19, 2024 | 185.00 |
| Christmas/New Year's Eve | Dec 20, 2024 | Jan 02, 2025 | 295.00 |
| 2025 |
| Off Season | Jan 03, 2025 | Jan 04, 2025 | 200.00 |
| Weekdays | Jan 05, 2025 | Jan 09, 2025 | 185.00 |
| Weekends | Jan 10, 2025 | Jan 11, 2025 | 200.00 |
| Weekdays | Jan 12, 2025 | Jan 16, 2025 | 185.00 |
| Weekends | Jan 17, 2025 | Jan 18, 2025 | 200.00 |
| Weekdays | Jan 19, 2025 | Jan 23, 2025 | 185.00 |
| Weekends | Jan 24, 2025 | Jan 25, 2025 | 200.00 |
| Weekdays | Jan 26, 2025 | Jan 30, 2025 | 185.00 |
| Weekends | Jan 31, 2025 | Feb 01, 2025 | 200.00 |
| Weekdays | Feb 02, 2025 | Feb 06, 2025 | 185.00 |
| Weekends | Feb 07, 2025 | Feb 08, 2025 | 200.00 |
| Weekdays | Feb 09, 2025 | Feb 13, 2025 | 185.00 |
| Weekends | Feb 14, 2025 | Feb 15, 2025 | 200.00 |
| Weekdays | Feb 16, 2025 | Feb 20, 2025 | 185.00 |
| Weekends | Feb 21, 2025 | Feb 22, 2025 | 200.00 |
| Weekdays | Feb 23, 2025 | Feb 27, 2025 | 185.00 |
| Weekends | Feb 28, 2025 | Mar 01, 2025 | 200.00 |
| Weekdays | Mar 02, 2025 | Mar 06, 2025 | 185.00 |
| Spring Break | Mar 07, 2025 | Mar 31, 2025 | 300.00 |
| Weekdays | Apr 01, 2025 | Apr 03, 2025 | 185.00 |
| Weekends | Apr 04, 2025 | Apr 05, 2025 | 200.00 |
| Weekdays | Apr 06, 2025 | Apr 10, 2025 | 185.00 |
| Weekends | Apr 11, 2025 | Apr 12, 2025 | 200.00 |
| Weekdays | Apr 13, 2025 | Apr 17, 2025 | 185.00 |
| Weekends | Apr 18, 2025 | Apr 19, 2025 | 200.00 |
| Weekdays | Apr 20, 2025 | Apr 24, 2025 | 185.00 |
| Weekends | Apr 25, 2025 | Apr 26, 2025 | 200.00 |
| Weekdays | Apr 27, 2025 | May 01, 2025 | 185.00 |
| Weekends | May 02, 2025 | May 03, 2025 | 200.00 |
| Weekdays | May 04, 2025 | May 08, 2025 | 185.00 |
| Weekends | May 09, 2025 | May 10, 2025 | 200.00 |
| Weekdays | May 11, 2025 | May 14, 2025 | 185.00 |
| Jeep Weekend | May 15, 2025 | May 18, 2025 | 400.00 |
| Weekdays | May 19, 2025 | May 21, 2025 | 185.00 |
| Memorial Day | May 22, 2025 | May 26, 2025 | 385.00 |
| Weekdays | May 27, 2025 | May 29, 2025 | 265.00 |
| Weekends | May 30, 2025 | May 31, 2025 | 295.00 |
| Weekdays | Jun 01, 2025 | Jun 05, 2025 | 265.00 |
| Weekends | Jun 06, 2025 | Jun 07, 2025 | 295.00 |
| Weekdays | Jun 08, 2025 | Jun 12, 2025 | 265.00 |
| Weekends | Jun 13, 2025 | Jun 14, 2025 | 295.00 |
| Weekdays | Jun 15, 2025 | Jun 19, 2025 | 265.00 |
| Weekends | Jun 20, 2025 | Jun 21, 2025 | 295.00 |
| Weekdays | Jun 22, 2025 | Jun 26, 2025 | 265.00 |
| Weekends | Jun 27, 2025 | Jun 28, 2025 | 295.00 |
| Weekdays | Jun 29, 2025 | Jun 30, 2025 | 265.00 |
| July 4th | Jul 01, 2025 | Jul 07, 2025 | 385.00 |
| Weekdays | Jul 08, 2025 | Jul 10, 2025 | 265.00 |
| Weekends | Jul 11, 2025 | Jul 12, 2025 | 295.00 |
| Weekdays | Jul 13, 2025 | Jul 17, 2025 | 265.00 |
| Weekends | Jul 18, 2025 | Jul 19, 2025 | 295.00 |
| Weekdays | Jul 20, 2025 | Jul 24, 2025 | 265.00 |
| Weekends | Jul 25, 2025 | Jul 26, 2025 | 295.00 |
| Weekdays | Jul 27, 2025 | Jul 31, 2025 | 265.00 |
| Weekends | Aug 01, 2025 | Aug 02, 2025 | 295.00 |
| Weekdays | Aug 03, 2025 | Aug 07, 2025 | 265.00 |
| Weekends | Aug 08, 2025 | Aug 09, 2025 | 295.00 |
| Weekdays | Aug 10, 2025 | Aug 14, 2025 | 265.00 |
| Weekends | Aug 15, 2025 | Aug 16, 2025 | 295.00 |
| Weekdays | Aug 17, 2025 | Aug 21, 2025 | 265.00 |
| Weekends | Aug 22, 2025 | Aug 23, 2025 | 295.00 |
| Weekdays | Aug 24, 2025 | Aug 27, 2025 | 265.00 |
| Labor Day | Aug 28, 2025 | Sep 01, 2025 | 385.00 |
| Weekdays | Sep 02, 2025 | Sep 04, 2025 | 185.00 |
| Weekends | Sep 05, 2025 | Sep 06, 2025 | 200.00 |
| Weekdays | Sep 07, 2025 | Sep 11, 2025 | 185.00 |
| Weekends | Sep 12, 2025 | Sep 13, 2025 | 200.00 |
| Weekdays | Sep 14, 2025 | Sep 18, 2025 | 185.00 |
| Weekends | Sep 19, 2025 | Sep 20, 2025 | 200.00 |
| Weekdays | Sep 21, 2025 | Sep 25, 2025 | 185.00 |
| Weekends | Sep 26, 2025 | Sep 27, 2025 | 200.00 |
| Weekdays | Sep 28, 2025 | Oct 02, 2025 | 185.00 |
| Weekends | Oct 03, 2025 | Oct 04, 2025 | 200.00 |
| Weekdays | Oct 05, 2025 | Oct 09, 2025 | 185.00 |
| Weekends | Oct 10, 2025 | Oct 11, 2025 | 200.00 |
| Weekdays | Oct 12, 2025 | Oct 16, 2025 | 185.00 |
| Weekends | Oct 17, 2025 | Oct 18, 2025 | 200.00 |
| Weekdays | Oct 19, 2025 | Oct 23, 2025 | 185.00 |
| Weekends | Oct 24, 2025 | Oct 25, 2025 | 200.00 |
| Weekdays | Oct 26, 2025 | Oct 30, 2025 | 185.00 |
| Weekends | Oct 31, 2025 | Nov 01, 2025 | 200.00 |
| Weekdays | Nov 02, 2025 | Nov 06, 2025 | 185.00 |
| Weekends | Nov 07, 2025 | Nov 08, 2025 | 200.00 |
| Weekdays | Nov 09, 2025 | Nov 13, 2025 | 185.00 |
| Weekends | Nov 14, 2025 | Nov 15, 2025 | 200.00 |
| Weekdays | Nov 16, 2025 | Nov 20, 2025 | 185.00 |
| Weekends | Nov 21, 2025 | Nov 22, 2025 | 200.00 |
| Weekdays | Nov 23, 2025 | Nov 23, 2025 | 185.00 |
| Thanksgiving | Nov 24, 2025 | Nov 30, 2025 | 265.00 |
| Weekdays | Dec 01, 2025 | Dec 04, 2025 | 185.00 |
| Weekends | Dec 05, 2025 | Dec 06, 2025 | 200.00 |
| Weekdays | Dec 07, 2025 | Dec 11, 2025 | 185.00 |
| Weekends | Dec 12, 2025 | Dec 13, 2025 | 200.00 |
| Weekdays | Dec 14, 2025 | Dec 18, 2025 | 185.00 |
| Weekends | Dec 19, 2025 | Dec 20, 2025 | 200.00 |
| Weekdays | Dec 21, 2025 | Dec 21, 2025 | 185.00 |
| Christmas/New Year's Eve | Dec 22, 2025 | Jan 04, 2026 | 295.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|