|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Garrett's GrottoGalveston
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
4.5 |
Guests |
12 |
King Beds |
1 |
Queen Beds |
2 |
Full Beds |
1 |
Twin Beds |
4 |
This beautiful home, has everything you need to enjoy the quiet serenity of the beach as well as the historic city of Galveston. Just a couple of hundred yards from the beach, you will have an amazing view of the Gulf. Have your morning coffee on one of the two expansive decks while enjoying the breathtaking view. Garrett’s Grotto features a beautiful, open concept kitchen with premium appliances and stocked with everything needed to prepare meals. On the first floor you will find a master queen ensuite. Upstairs, there is a second master king ensuite, with private deck access, along with, a third master queen ensuite, as well as a bunkroom with private bath. There are TVs in every room and Wifi throughout the house. It is a family oriented space designed for your comfort and enjoyment! Garrett's Grotto is located between Galveston and Jamaica Beach, the perfect place to refax after a fun filled day.
Bed and Bath setup, 4 bedrooms, 4.5 baths, sleeps 12
Down stairs – 1 master queen with bath and a ½ bath
Down stairs – full size sofa bed
Up stairs - 1 queen with bath
Up stairs - 1 bunk room with 2 sets of twin bunks and bath
Up stairs - 1 master king with bath
Cleaning fee includes towels, linens, beds made, starter set of basic paper goods and soaps.
Outside charcoal grill
Regular drip coffee pot and pods
EVENTS OR PARTYS OF ANY KIND ARE NOT ALLOWED, INCLUDING PROM, GRADUATION PARTYS ETC. MAX OCCUPANCY OF 12 MUST BE OBSERVED AT ALL TIMES.
Must be 25 yrs old to book
Sand Dollar Beach Vacations will never send you a TEXT with a link, requesting payment.
City of Galveston Registration number - GVR08491
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 15.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Spring Break | Mar 10, 2023 | Mar 31, 2023 | 399.00 |
| Off Season | Apr 01, 2023 | May 24, 2023 | 325.00 |
| Memorial Weekend | May 25, 2023 | May 29, 2023 | 575.00 |
| Peak Season | May 30, 2023 | Jun 28, 2023 | 450.00 |
| July 4th | Jun 29, 2023 | Jul 04, 2023 | 575.00 |
| Peak Season | Jul 05, 2023 | Aug 31, 2023 | 450.00 |
| Labor Day | Sep 01, 2023 | Sep 04, 2023 | 450.00 |
| Off Season | Sep 05, 2023 | Nov 23, 2023 | 325.00 |
| Thanksgiving | Nov 24, 2023 | Nov 26, 2023 | 375.00 |
| Off Season | Nov 27, 2023 | Dec 21, 2023 | 285.00 |
| Christmas/New Year's Eve | Dec 22, 2023 | Jan 02, 2024 | 425.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Off Season | Jan 03, 2024 | Mar 07, 2024 | 250.00 |
| Spring Break | Mar 08, 2024 | Mar 31, 2024 | 575.00 |
| Off Season | Apr 01, 2024 | May 22, 2024 | 325.00 |
| Memorial Day | May 23, 2024 | May 27, 2024 | 575.00 |
| Peak Season | May 28, 2024 | Jul 02, 2024 | 450.00 |
| July 4th | Jul 03, 2024 | Jul 07, 2024 | 575.00 |
| Peak Season | Jul 08, 2024 | Aug 10, 2024 | 450.00 |
| Off Season | Aug 11, 2024 | Aug 28, 2024 | 325.00 |
| Labor Day | Aug 29, 2024 | Sep 02, 2024 | 450.00 |
| Off Season | Sep 03, 2024 | Nov 26, 2024 | 325.00 |
| Thanksgiving | Nov 27, 2024 | Nov 30, 2024 | 375.00 |
| Off Season | Dec 01, 2024 | Dec 19, 2024 | 285.00 |
| Christmas/New Year's Eve | Dec 20, 2024 | Jan 02, 2025 | 425.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|