Selected Property
Availability
Rates
Contact
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Bigfoot's Beach Bungalow

Crystal Beach

From $200 / night

Summary

Type House
Bedrooms 3
Bathrooms 2
Guests 11
King Beds 1
Queen Beds 1
Full Beds 2
Twin Beds 3
f504a19b-a3bf-4684-804e-6f6e3a44e72bc8aac0aa-3ed0-461b-84e7-bb1a0621c531b7e74d41-6a34-416a-b8fc-4e4b6e28578baf2fcdbd-66b0-4fe1-b495-e188aee9de70f2db6489-69f7-45c6-b9c3-3c278e42f254e752e74d-7ab7-4836-bff1-c71da437d77ef27e7328-ccfe-4ea0-9e74-51f4b85d05772b60abdb-ccc1-4454-8fe1-ee0a6bba044c6fe94ecf-2e78-4d9a-a503-34abc1691dbc75fb9d4e-97bd-4b62-a6ca-5399a10453704cd38bc1-f360-4d4e-9894-663ca8b640c2c4d33767-04ef-4a6f-af4a-aec54cd3cb74king1king2king3ded97278-7ac1-45f3-ad54-545edb5ce741ca8a6f0b-df2f-4601-b647-8f88507f851a157abdc7-1a08-46c6-a3e1-76ae6a3bb9584bbafbd6-443c-4cf0-af51-a74f09a03be75345aa17-3f71-456e-b794-392eba10e27825272c3a-aad1-4af9-98a4-54cd80505a0cview2view1

Bigfoot's Beach Bungalow is the perfect place for your beach vacation! Located on a beach access road, with amazing views of the Gulf and slough, this three bedroom, two bathroom home sleeps 11 comfortably. The beach is just a quick 1 minute walk or you can pack your fun in the car and drive to the beach for the day! The kitchen is stocked with everything you could possible need for your stay. Satellite TV service is available, as well as smart TV's and DVD's. A starter supply of paper goods is provided, along with linens and towels are included. Beds are made. The ground level features a fire pit area, sand shower, fish cleaning station and picnic table. The large deck with beautiful deck furniture, is the perfect place to enjoy your morning coffee with a view! Bed Setup: Master suite - king, guest room - queen, bunkroom - full/full bunk w/ twin trundle, and twin/twin bunk Minimum age to book is 25 yrs. There is a security gate at the top of the stairs. There are both types of coffee pots available, regular and kcup. There is a charcoal grill available. No pets allowed. No events allowed, including prom groups. Smoking is only allowed outside. Located near barrels 95-96. Property is located across the ferry from Galveston, Tx. Sand Dollar Beach Vacations will never send you a TEXT with a link, requesting payment. As per our rental agreement, any amenity that may become unavailable during your stay will not warrant any type of refund. Note, property is not child proof.

Amenities

Water View
Water View
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
BBQ
BBQ
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
2829
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 6.00%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 Off Season WeekendSep 29, 2023Sep 30, 2023250.00
 Off Season WeekdayOct 01, 2023Oct 05, 2023200.00
 Off Season WeekendOct 06, 2023Oct 07, 2023250.00
 Off Season WeekdayOct 08, 2023Oct 12, 2023200.00
 Off Season WeekendOct 13, 2023Oct 14, 2023250.00
 Off Season WeekdayOct 15, 2023Oct 19, 2023200.00
 Off Season WeekendOct 20, 2023Oct 21, 2023250.00
 Off Season WeekdayOct 22, 2023Oct 26, 2023200.00
 Off Season WeekendOct 27, 2023Oct 28, 2023250.00
 Off Season WeekdayOct 29, 2023Nov 02, 2023200.00
 Off Season WeekendNov 03, 2023Nov 04, 2023250.00
 Off Season WeekdayNov 05, 2023Nov 09, 2023200.00
 Off Season WeekendNov 10, 2023Nov 11, 2023250.00
 Off Season WeekdayNov 12, 2023Nov 16, 2023200.00
 Off Season WeekendNov 17, 2023Nov 18, 2023250.00
 Off Season WeekdayNov 19, 2023Nov 21, 2023200.00
 ThanksgivingNov 22, 2023Nov 26, 2023325.00
 Off Season WeekdayNov 27, 2023Nov 30, 2023200.00
 Off Season WeekendDec 01, 2023Dec 02, 2023250.00
 Off Season WeekdayDec 03, 2023Dec 07, 2023200.00
 Off Season WeekendDec 08, 2023Dec 09, 2023250.00
 Off Season WeekdayDec 10, 2023Dec 14, 2023200.00
 Off Season WeekendDec 15, 2023Dec 16, 2023250.00
 Off Season WeekdayDec 17, 2023Dec 21, 2023200.00
 Christmas/New Year's EveDec 22, 2023Jan 02, 2024325.00
[Collapse]2024
 Off Season WeekdayJan 03, 2024Jan 04, 2024200.00
 Off Season WeekendJan 05, 2024Jan 06, 2024250.00
 Off Season WeekdayJan 07, 2024Jan 11, 2024200.00
 Off Season WeekendJan 12, 2024Jan 13, 2024250.00
 Off Season WeekdayJan 14, 2024Jan 18, 2024200.00
 Off Season WeekendJan 19, 2024Jan 20, 2024250.00
 Off Season WeekdayJan 21, 2024Jan 25, 2024200.00
 Off Season WeekendJan 26, 2024Jan 27, 2024250.00
 Off Season WeekdayJan 28, 2024Feb 01, 2024200.00
 Off Season WeekendFeb 02, 2024Feb 03, 2024250.00
 Off Season WeekdayFeb 04, 2024Feb 08, 2024200.00
 Off Season WeekendFeb 09, 2024Feb 10, 2024250.00
 Off Season WeekdayFeb 11, 2024Feb 15, 2024200.00
 Off Season WeekendFeb 16, 2024Feb 17, 2024250.00
 Off Season WeekdayFeb 18, 2024Feb 22, 2024200.00
 Off Season WeekendFeb 23, 2024Feb 24, 2024250.00
 Off Season WeekdayFeb 25, 2024Feb 29, 2024200.00
 Off Season WeekendMar 01, 2024Mar 02, 2024250.00
 Off Season WeekdayMar 03, 2024Mar 07, 2024200.00
 Spring BreakMar 08, 2024Mar 09, 2024395.00
 Spring BreakMar 10, 2024Mar 14, 2024295.00
 Spring BreakMar 15, 2024Mar 16, 2024395.00
 Spring BreakMar 17, 2024Mar 21, 2024295.00
 Spring BreakMar 22, 2024Mar 23, 2024395.00
 Off Season WeekdayMar 24, 2024Mar 28, 2024200.00
 Off Season WeekendMar 29, 2024Mar 30, 2024250.00
 Off Season WeekdayMar 31, 2024Apr 04, 2024200.00
 Off Season WeekendApr 05, 2024Apr 06, 2024250.00
 Off Season WeekdayApr 07, 2024Apr 11, 2024200.00
 Off Season WeekendApr 12, 2024Apr 13, 2024250.00
 Off Season WeekdayApr 14, 2024Apr 18, 2024200.00
 Off Season WeekendApr 19, 2024Apr 20, 2024250.00
 Off Season WeekdayApr 21, 2024Apr 25, 2024200.00
 Off Season WeekendApr 26, 2024Apr 27, 2024250.00
 Off Season WeekdayApr 28, 2024May 02, 2024200.00
 Off Season WeekendMay 03, 2024May 04, 2024250.00
 Off Season WeekdayMay 05, 2024May 09, 2024200.00
 Crab FestMay 10, 2024May 11, 2024325.00
 Off Season WeekdayMay 12, 2024May 16, 2024200.00
 Jeep WeekendMay 17, 2024May 18, 2024650.00
 Off Season WeekdayMay 19, 2024May 22, 2024200.00
 Memorial DayMay 23, 2024May 27, 2024500.00
 Peak Season WeekdayMay 28, 2024May 30, 2024250.00
 Peak Season WeekendMay 31, 2024Jun 01, 2024350.00
 Peak Season WeekdayJun 02, 2024Jun 06, 2024250.00
 Peak Season WeekendJun 07, 2024Jun 08, 2024350.00
 Peak Season WeekdayJun 09, 2024Jun 13, 2024250.00
 Peak Season WeekendJun 14, 2024Jun 15, 2024350.00
 Peak Season WeekdayJun 16, 2024Jun 20, 2024250.00
 Peak Season WeekendJun 21, 2024Jun 22, 2024350.00
 Peak Season WeekdayJun 23, 2024Jun 27, 2024250.00
 Peak Season WeekendJun 28, 2024Jun 29, 2024350.00
 Peak Season WeekdayJun 30, 2024Jul 02, 2024250.00
 July 4thJul 03, 2024Jul 06, 2024600.00
 Peak Season WeekdayJul 07, 2024Jul 11, 2024250.00
 Peak Season WeekendJul 12, 2024Jul 13, 2024350.00
 Peak Season WeekdayJul 14, 2024Jul 18, 2024250.00
 Peak Season WeekendJul 19, 2024Jul 20, 2024350.00
 Peak Season WeekdayJul 21, 2024Jul 25, 2024250.00
 Peak Season WeekendJul 26, 2024Jul 27, 2024350.00
 Peak Season WeekdayJul 28, 2024Aug 01, 2024250.00
 Peak Season WeekendAug 02, 2024Aug 03, 2024350.00
 Peak Season WeekdayAug 04, 2024Aug 08, 2024250.00
 Peak Season WeekendAug 09, 2024Aug 10, 2024350.00
 Peak Season WeekdayAug 11, 2024Aug 15, 2024250.00
 Peak Season WeekendAug 16, 2024Aug 17, 2024350.00
 Off Season WeekdayAug 18, 2024Aug 22, 2024200.00
 Off Season WeekendAug 23, 2024Aug 24, 2024250.00
 Off Season WeekdayAug 25, 2024Aug 28, 2024200.00
 Labor DayAug 29, 2024Sep 02, 2024475.00
 Off Season WeekdaySep 03, 2024Sep 05, 2024200.00
 Off Season WeekendSep 06, 2024Sep 07, 2024250.00
 Off Season WeekdaySep 08, 2024Sep 12, 2024200.00
 Off Season WeekendSep 13, 2024Sep 14, 2024250.00
 Off Season WeekdaySep 15, 2024Sep 19, 2024200.00
 Off Season WeekendSep 20, 2024Sep 21, 2024250.00
 Off Season WeekdaySep 22, 2024Sep 26, 2024200.00
 Off Season WeekendSep 27, 2024Sep 28, 2024250.00
 Off Season WeekdaySep 29, 2024Oct 03, 2024200.00
 Off Season WeekendOct 04, 2024Oct 05, 2024250.00
 Off Season WeekdayOct 06, 2024Oct 10, 2024200.00
 Off Season WeekendOct 11, 2024Oct 12, 2024250.00
 Off Season WeekdayOct 13, 2024Oct 17, 2024200.00
 Off Season WeekendOct 18, 2024Oct 19, 2024250.00
 Off Season WeekdayOct 20, 2024Oct 24, 2024200.00
 Off Season WeekendOct 25, 2024Oct 26, 2024250.00
 Off Season WeekdayOct 27, 2024Oct 31, 2024200.00
 Off Season WeekendNov 01, 2024Nov 02, 2024250.00
 Off Season WeekdayNov 03, 2024Nov 07, 2024200.00
 Off Season WeekendNov 08, 2024Nov 09, 2024250.00
 Off Season WeekdayNov 10, 2024Nov 14, 2024200.00
 Off Season WeekendNov 15, 2024Nov 16, 2024250.00
 Off Season WeekdayNov 17, 2024Nov 21, 2024200.00
 Off Season WeekendNov 22, 2024Nov 23, 2024250.00
 Off Season WeekdayNov 24, 2024Nov 26, 2024200.00
 ThanksgivingNov 27, 2024Nov 30, 2024325.00
 Off Season WeekdayDec 01, 2024Dec 05, 2024200.00
 Off Season WeekendDec 06, 2024Dec 07, 2024250.00
 Off Season WeekdayDec 08, 2024Dec 12, 2024200.00
 Off Season WeekendDec 13, 2024Dec 14, 2024250.00
 Off Season WeekdayDec 15, 2024Dec 19, 2024200.00
 Christmas/New Year's EveDec 20, 2024Jan 02, 2025325.00
[Collapse]2025
 Off Season WeekendJan 03, 2025Jan 04, 2025200.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software