|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Bigfoot's Beach BungalowCrystal Beach
Summary
Type |
House |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
11 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
2 |
Twin Beds |
3 |
Bigfoot's Beach Bungalow is the perfect place for your beach vacation! Located on a beach access road, with amazing views of the Gulf and slough, this three bedroom, two bathroom home sleeps 11 comfortably. The beach is just a quick 1 minute walk or you can pack your fun in the car and drive to the beach for the day! The kitchen is stocked with everything you could possible need for your stay. Satellite TV service is available, as well as smart TV's and DVD's. A starter supply of paper goods is provided, along with linens and towels are included. Beds are made.
The ground level features a fire pit area, sand shower, fish cleaning station and picnic table. The large deck with beautiful deck furniture, is the perfect place to enjoy your morning coffee with a view!
Bed Setup: Master suite - king,
guest room - queen,
bunkroom - full/full bunk w/ twin trundle, and twin/twin bunk
Minimum age to book is 25 yrs.
There is a security gate at the top of the stairs.
There are both types of coffee pots available, regular and kcup.
There is a charcoal grill available.
No pets allowed.
No events allowed, including prom groups.
Smoking is only allowed outside.
Located near barrels 95-96.
Property is located across the ferry from Galveston, Tx.
Sand Dollar Beach Vacations will never send you a TEXT with a link, requesting payment.
As per our rental agreement, any amenity that may become unavailable during your stay will not warrant any type of refund.
Note, property is not child proof.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Off Season Weekend | Sep 29, 2023 | Sep 30, 2023 | 250.00 |
| Off Season Weekday | Oct 01, 2023 | Oct 05, 2023 | 200.00 |
| Off Season Weekend | Oct 06, 2023 | Oct 07, 2023 | 250.00 |
| Off Season Weekday | Oct 08, 2023 | Oct 12, 2023 | 200.00 |
| Off Season Weekend | Oct 13, 2023 | Oct 14, 2023 | 250.00 |
| Off Season Weekday | Oct 15, 2023 | Oct 19, 2023 | 200.00 |
| Off Season Weekend | Oct 20, 2023 | Oct 21, 2023 | 250.00 |
| Off Season Weekday | Oct 22, 2023 | Oct 26, 2023 | 200.00 |
| Off Season Weekend | Oct 27, 2023 | Oct 28, 2023 | 250.00 |
| Off Season Weekday | Oct 29, 2023 | Nov 02, 2023 | 200.00 |
| Off Season Weekend | Nov 03, 2023 | Nov 04, 2023 | 250.00 |
| Off Season Weekday | Nov 05, 2023 | Nov 09, 2023 | 200.00 |
| Off Season Weekend | Nov 10, 2023 | Nov 11, 2023 | 250.00 |
| Off Season Weekday | Nov 12, 2023 | Nov 16, 2023 | 200.00 |
| Off Season Weekend | Nov 17, 2023 | Nov 18, 2023 | 250.00 |
| Off Season Weekday | Nov 19, 2023 | Nov 21, 2023 | 200.00 |
| Thanksgiving | Nov 22, 2023 | Nov 26, 2023 | 325.00 |
| Off Season Weekday | Nov 27, 2023 | Nov 30, 2023 | 200.00 |
| Off Season Weekend | Dec 01, 2023 | Dec 02, 2023 | 250.00 |
| Off Season Weekday | Dec 03, 2023 | Dec 07, 2023 | 200.00 |
| Off Season Weekend | Dec 08, 2023 | Dec 09, 2023 | 250.00 |
| Off Season Weekday | Dec 10, 2023 | Dec 14, 2023 | 200.00 |
| Off Season Weekend | Dec 15, 2023 | Dec 16, 2023 | 250.00 |
| Off Season Weekday | Dec 17, 2023 | Dec 21, 2023 | 200.00 |
| Christmas/New Year's Eve | Dec 22, 2023 | Jan 02, 2024 | 325.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Off Season Weekday | Jan 03, 2024 | Jan 04, 2024 | 200.00 |
| Off Season Weekend | Jan 05, 2024 | Jan 06, 2024 | 250.00 |
| Off Season Weekday | Jan 07, 2024 | Jan 11, 2024 | 200.00 |
| Off Season Weekend | Jan 12, 2024 | Jan 13, 2024 | 250.00 |
| Off Season Weekday | Jan 14, 2024 | Jan 18, 2024 | 200.00 |
| Off Season Weekend | Jan 19, 2024 | Jan 20, 2024 | 250.00 |
| Off Season Weekday | Jan 21, 2024 | Jan 25, 2024 | 200.00 |
| Off Season Weekend | Jan 26, 2024 | Jan 27, 2024 | 250.00 |
| Off Season Weekday | Jan 28, 2024 | Feb 01, 2024 | 200.00 |
| Off Season Weekend | Feb 02, 2024 | Feb 03, 2024 | 250.00 |
| Off Season Weekday | Feb 04, 2024 | Feb 08, 2024 | 200.00 |
| Off Season Weekend | Feb 09, 2024 | Feb 10, 2024 | 250.00 |
| Off Season Weekday | Feb 11, 2024 | Feb 15, 2024 | 200.00 |
| Off Season Weekend | Feb 16, 2024 | Feb 17, 2024 | 250.00 |
| Off Season Weekday | Feb 18, 2024 | Feb 22, 2024 | 200.00 |
| Off Season Weekend | Feb 23, 2024 | Feb 24, 2024 | 250.00 |
| Off Season Weekday | Feb 25, 2024 | Feb 29, 2024 | 200.00 |
| Off Season Weekend | Mar 01, 2024 | Mar 02, 2024 | 250.00 |
| Off Season Weekday | Mar 03, 2024 | Mar 07, 2024 | 200.00 |
| Spring Break | Mar 08, 2024 | Mar 09, 2024 | 395.00 |
| Spring Break | Mar 10, 2024 | Mar 14, 2024 | 295.00 |
| Spring Break | Mar 15, 2024 | Mar 16, 2024 | 395.00 |
| Spring Break | Mar 17, 2024 | Mar 21, 2024 | 295.00 |
| Spring Break | Mar 22, 2024 | Mar 23, 2024 | 395.00 |
| Off Season Weekday | Mar 24, 2024 | Mar 28, 2024 | 200.00 |
| Off Season Weekend | Mar 29, 2024 | Mar 30, 2024 | 250.00 |
| Off Season Weekday | Mar 31, 2024 | Apr 04, 2024 | 200.00 |
| Off Season Weekend | Apr 05, 2024 | Apr 06, 2024 | 250.00 |
| Off Season Weekday | Apr 07, 2024 | Apr 11, 2024 | 200.00 |
| Off Season Weekend | Apr 12, 2024 | Apr 13, 2024 | 250.00 |
| Off Season Weekday | Apr 14, 2024 | Apr 18, 2024 | 200.00 |
| Off Season Weekend | Apr 19, 2024 | Apr 20, 2024 | 250.00 |
| Off Season Weekday | Apr 21, 2024 | Apr 25, 2024 | 200.00 |
| Off Season Weekend | Apr 26, 2024 | Apr 27, 2024 | 250.00 |
| Off Season Weekday | Apr 28, 2024 | May 02, 2024 | 200.00 |
| Off Season Weekend | May 03, 2024 | May 04, 2024 | 250.00 |
| Off Season Weekday | May 05, 2024 | May 09, 2024 | 200.00 |
| Crab Fest | May 10, 2024 | May 11, 2024 | 325.00 |
| Off Season Weekday | May 12, 2024 | May 16, 2024 | 200.00 |
| Jeep Weekend | May 17, 2024 | May 18, 2024 | 650.00 |
| Off Season Weekday | May 19, 2024 | May 22, 2024 | 200.00 |
| Memorial Day | May 23, 2024 | May 27, 2024 | 500.00 |
| Peak Season Weekday | May 28, 2024 | May 30, 2024 | 250.00 |
| Peak Season Weekend | May 31, 2024 | Jun 01, 2024 | 350.00 |
| Peak Season Weekday | Jun 02, 2024 | Jun 06, 2024 | 250.00 |
| Peak Season Weekend | Jun 07, 2024 | Jun 08, 2024 | 350.00 |
| Peak Season Weekday | Jun 09, 2024 | Jun 13, 2024 | 250.00 |
| Peak Season Weekend | Jun 14, 2024 | Jun 15, 2024 | 350.00 |
| Peak Season Weekday | Jun 16, 2024 | Jun 20, 2024 | 250.00 |
| Peak Season Weekend | Jun 21, 2024 | Jun 22, 2024 | 350.00 |
| Peak Season Weekday | Jun 23, 2024 | Jun 27, 2024 | 250.00 |
| Peak Season Weekend | Jun 28, 2024 | Jun 29, 2024 | 350.00 |
| Peak Season Weekday | Jun 30, 2024 | Jul 02, 2024 | 250.00 |
| July 4th | Jul 03, 2024 | Jul 06, 2024 | 600.00 |
| Peak Season Weekday | Jul 07, 2024 | Jul 11, 2024 | 250.00 |
| Peak Season Weekend | Jul 12, 2024 | Jul 13, 2024 | 350.00 |
| Peak Season Weekday | Jul 14, 2024 | Jul 18, 2024 | 250.00 |
| Peak Season Weekend | Jul 19, 2024 | Jul 20, 2024 | 350.00 |
| Peak Season Weekday | Jul 21, 2024 | Jul 25, 2024 | 250.00 |
| Peak Season Weekend | Jul 26, 2024 | Jul 27, 2024 | 350.00 |
| Peak Season Weekday | Jul 28, 2024 | Aug 01, 2024 | 250.00 |
| Peak Season Weekend | Aug 02, 2024 | Aug 03, 2024 | 350.00 |
| Peak Season Weekday | Aug 04, 2024 | Aug 08, 2024 | 250.00 |
| Peak Season Weekend | Aug 09, 2024 | Aug 10, 2024 | 350.00 |
| Peak Season Weekday | Aug 11, 2024 | Aug 15, 2024 | 250.00 |
| Peak Season Weekend | Aug 16, 2024 | Aug 17, 2024 | 350.00 |
| Off Season Weekday | Aug 18, 2024 | Aug 22, 2024 | 200.00 |
| Off Season Weekend | Aug 23, 2024 | Aug 24, 2024 | 250.00 |
| Off Season Weekday | Aug 25, 2024 | Aug 28, 2024 | 200.00 |
| Labor Day | Aug 29, 2024 | Sep 02, 2024 | 475.00 |
| Off Season Weekday | Sep 03, 2024 | Sep 05, 2024 | 200.00 |
| Off Season Weekend | Sep 06, 2024 | Sep 07, 2024 | 250.00 |
| Off Season Weekday | Sep 08, 2024 | Sep 12, 2024 | 200.00 |
| Off Season Weekend | Sep 13, 2024 | Sep 14, 2024 | 250.00 |
| Off Season Weekday | Sep 15, 2024 | Sep 19, 2024 | 200.00 |
| Off Season Weekend | Sep 20, 2024 | Sep 21, 2024 | 250.00 |
| Off Season Weekday | Sep 22, 2024 | Sep 26, 2024 | 200.00 |
| Off Season Weekend | Sep 27, 2024 | Sep 28, 2024 | 250.00 |
| Off Season Weekday | Sep 29, 2024 | Oct 03, 2024 | 200.00 |
| Off Season Weekend | Oct 04, 2024 | Oct 05, 2024 | 250.00 |
| Off Season Weekday | Oct 06, 2024 | Oct 10, 2024 | 200.00 |
| Off Season Weekend | Oct 11, 2024 | Oct 12, 2024 | 250.00 |
| Off Season Weekday | Oct 13, 2024 | Oct 17, 2024 | 200.00 |
| Off Season Weekend | Oct 18, 2024 | Oct 19, 2024 | 250.00 |
| Off Season Weekday | Oct 20, 2024 | Oct 24, 2024 | 200.00 |
| Off Season Weekend | Oct 25, 2024 | Oct 26, 2024 | 250.00 |
| Off Season Weekday | Oct 27, 2024 | Oct 31, 2024 | 200.00 |
| Off Season Weekend | Nov 01, 2024 | Nov 02, 2024 | 250.00 |
| Off Season Weekday | Nov 03, 2024 | Nov 07, 2024 | 200.00 |
| Off Season Weekend | Nov 08, 2024 | Nov 09, 2024 | 250.00 |
| Off Season Weekday | Nov 10, 2024 | Nov 14, 2024 | 200.00 |
| Off Season Weekend | Nov 15, 2024 | Nov 16, 2024 | 250.00 |
| Off Season Weekday | Nov 17, 2024 | Nov 21, 2024 | 200.00 |
| Off Season Weekend | Nov 22, 2024 | Nov 23, 2024 | 250.00 |
| Off Season Weekday | Nov 24, 2024 | Nov 26, 2024 | 200.00 |
| Thanksgiving | Nov 27, 2024 | Nov 30, 2024 | 325.00 |
| Off Season Weekday | Dec 01, 2024 | Dec 05, 2024 | 200.00 |
| Off Season Weekend | Dec 06, 2024 | Dec 07, 2024 | 250.00 |
| Off Season Weekday | Dec 08, 2024 | Dec 12, 2024 | 200.00 |
| Off Season Weekend | Dec 13, 2024 | Dec 14, 2024 | 250.00 |
| Off Season Weekday | Dec 15, 2024 | Dec 19, 2024 | 200.00 |
| Christmas/New Year's Eve | Dec 20, 2024 | Jan 02, 2025 | 325.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| Off Season Weekend | Jan 03, 2025 | Jan 04, 2025 | 200.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|