|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
ALL DECKED OUTCrystal Beach
Summary
Type |
House |
Bedrooms |
3 |
Bathrooms |
3.5 |
Guests |
18 |
King Beds |
0 |
Queen Beds |
2 |
Full Beds |
6 |
Twin Beds |
2 |
All Decked Out sums up this incredible home featuring stunning 360-degree views and a spacious mezzanine deck that is a perfect gathering space for family and friends, while just a short walk to the beach.
This large two story, three-bedroom home has enough space to sleep 18 people. The main floor has a great open concept living and dining space that is ideal for game night, movie night or any gathering of family or friends. The mezzanine deck is the star of the show providing a stunning unobstructed view of the ocean and adjacent green space. The neighboring green space and the bodies of water within it provide incredible wildlife watching of fish, turtles, waterfowl and rabbits, to name a few. In addition, the large bar on the mezzanine deck is a great entertainment space to gather and have a cocktail or just enjoy the tranquil views.
When everyone gets ready to retire for the evening, there is ample room to spread out and wind down. The large master suite sits just off the living room with beautiful views of the lush neighboring green space. The master suite has its own private bathroom with double shower. Upstairs you will find two bedrooms, one with two queen size beds and the other with two full size beds, each featuring a private bathroom and an enclosed balcony with more spectacular views. The living space doubles as a sleeping area with two sets of twin/full bunk beds, strategically located behind the seating area.
This house is unique in that it provides a large space for family and friends to gather, but yet retains its cozy atmosphere. The amazing views from the mezzanine deck are like few found on the peninsula and will take your breath away. The mezzanine deck is large enough for a small reception or event. The house has plenty of parking space and a covered RV hook-up (50amp) for the extra travelers who might want to tag along. RV space is an extra $50 per night.
Bed and Bath Setup, 3 bedrooms, 3 full baths and 2 - 1/2 baths, sleeps 18
Downs stairs – master with 2 fulls together with bath, and half bath off kitchen, 2 set of twin over full bunks in living room
Up stairs – 1 bedroom with 2 queens with bath and private balcony, 1 bedroom with 2 fulls with bath and private balcony
Outside there is a gas grill available.
Coffee pots, regular drip and kcups
Cargo Lift if NOT available for use
Events allowed, max guests 35, with a non refundable event fee, please contact for additional information
Pets allowed, max 2 dogs, pet fee is $150
RV space - $50 per night
Must be 25 yrs old to book
Security cameras are used outside
Located across the ferry from Galveston, TX
Sand Dollar Beach Vacations will never send you a TEXT with a link, requesting payment.
We understand that accidents can happen on vacation and require that you have protection in case they do. We offer two options to protect the rental; for $55 you can purchase a vacation rental damage insurance plan which can cover the cost of accidental damage that may occur during your stay, or we also offer the option of putting down a refundable damage deposit of $3,000.
Guest protection Travel Insurance is also available.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| Memorial Weekend | May 27, 2022 | May 29, 2022 | 750.00 |
| Peak Season | May 30, 2022 | May 31, 2022 | 500.00 |
| Peak Season Weekday | Jun 01, 2022 | Jun 02, 2022 | 500.00 |
| Peak Season Weekend | Jun 03, 2022 | Jun 03, 2022 | 750.00 |
| Peak Season | Jun 04, 2022 | Jun 07, 2022 | 425.00 |
| Peak Season Weekday | Jun 08, 2022 | Jun 09, 2022 | 500.00 |
| Peak Season Weekend | Jun 10, 2022 | Jun 11, 2022 | 750.00 |
| Peak Season Weekday | Jun 12, 2022 | Jun 16, 2022 | 500.00 |
| Peak Season Weekend | Jun 17, 2022 | Jun 17, 2022 | 750.00 |
| Peak Season | Jun 18, 2022 | Jun 19, 2022 | 425.00 |
| Peak Season Weekday | Jun 20, 2022 | Jun 23, 2022 | 500.00 |
| Peak Season Weekend | Jun 24, 2022 | Jun 25, 2022 | 750.00 |
| Peak Season Weekday | Jun 26, 2022 | Jun 26, 2022 | 500.00 |
| Peak Season | Jun 27, 2022 | Jun 30, 2022 | 425.00 |
| July 4th | Jul 01, 2022 | Jul 03, 2022 | 900.00 |
| Peak Season | Jul 04, 2022 | Jul 06, 2022 | 425.00 |
| Peak Season Weekday | Jul 07, 2022 | Jul 07, 2022 | 500.00 |
| Peak Season Weekend | Jul 08, 2022 | Jul 09, 2022 | 750.00 |
| Peak Season Weekday | Jul 10, 2022 | Jul 14, 2022 | 500.00 |
| Peak Season Weekend | Jul 15, 2022 | Jul 16, 2022 | 750.00 |
| Peak Season | Jul 17, 2022 | Jul 20, 2022 | 425.00 |
| Peak Season Weekday | Jul 21, 2022 | Jul 21, 2022 | 500.00 |
| Peak Season Weekend | Jul 22, 2022 | Jul 23, 2022 | 750.00 |
| Peak Season Weekday | Jul 24, 2022 | Jul 24, 2022 | 500.00 |
| Peak Season | Jul 25, 2022 | Jul 27, 2022 | 425.00 |
| Peak Season Weekday | Jul 28, 2022 | Jul 28, 2022 | 500.00 |
| Peak Season Weekend | Jul 29, 2022 | Jul 30, 2022 | 750.00 |
| Peak Season Weekday | Jul 31, 2022 | Aug 04, 2022 | 500.00 |
| Peak Season Weekend | Aug 05, 2022 | Aug 06, 2022 | 750.00 |
| Peak Season Weekday | Aug 07, 2022 | Aug 11, 2022 | 500.00 |
| Peak Season Weekend | Aug 12, 2022 | Aug 13, 2022 | 750.00 |
| Peak Season Weekday | Aug 14, 2022 | Aug 18, 2022 | 500.00 |
| Peak Season Weekend | Aug 19, 2022 | Aug 20, 2022 | 750.00 |
| Peak Season Weekday | Aug 21, 2022 | Aug 25, 2022 | 500.00 |
| Peak Season Weekend | Aug 26, 2022 | Aug 27, 2022 | 750.00 |
| Peak Season Weekday | Aug 28, 2022 | Sep 01, 2022 | 500.00 |
| Labor Day | Sep 02, 2022 | Sep 05, 2022 | 900.00 |
| Peak Season Weekday | Sep 06, 2022 | Sep 08, 2022 | 350.00 |
| Peak Season Weekend | Sep 09, 2022 | Sep 10, 2022 | 550.00 |
| Peak Season Weekday | Sep 11, 2022 | Sep 15, 2022 | 350.00 |
| Peak Season Weekend | Sep 16, 2022 | Sep 17, 2022 | 550.00 |
| Peak Season Weekday | Sep 18, 2022 | Sep 22, 2022 | 350.00 |
| Peak Season Weekend | Sep 23, 2022 | Sep 24, 2022 | 550.00 |
| Peak Season Weekday | Sep 25, 2022 | Sep 29, 2022 | 350.00 |
| Peak Season Weekend | Sep 30, 2022 | Sep 30, 2022 | 550.00 |
| Off Season Weekend | Oct 01, 2022 | Oct 01, 2022 | 450.00 |
| Off Season Weekday | Oct 02, 2022 | Oct 06, 2022 | 350.00 |
| Off Season Weekend | Oct 07, 2022 | Oct 08, 2022 | 450.00 |
| Off Season Weekday | Oct 09, 2022 | Oct 13, 2022 | 350.00 |
| Off Season Weekend | Oct 14, 2022 | Oct 15, 2022 | 450.00 |
| Off Season Weekday | Oct 16, 2022 | Oct 20, 2022 | 350.00 |
| Off Season Weekend | Oct 21, 2022 | Oct 22, 2022 | 450.00 |
| Off Season Weekday | Oct 23, 2022 | Oct 27, 2022 | 350.00 |
| Off Season Weekend | Oct 28, 2022 | Oct 29, 2022 | 450.00 |
| Off Season Weekday | Oct 30, 2022 | Nov 03, 2022 | 350.00 |
| Off Season Weekend | Nov 04, 2022 | Nov 05, 2022 | 450.00 |
| Off Season Weekday | Nov 06, 2022 | Nov 10, 2022 | 350.00 |
| Off Season Weekend | Nov 11, 2022 | Nov 12, 2022 | 450.00 |
| Off Season Weekday | Nov 13, 2022 | Nov 17, 2022 | 350.00 |
| Off Season Weedend | Nov 18, 2022 | Nov 19, 2022 | 450.00 |
| Off Season Weekday | Nov 20, 2022 | Nov 22, 2022 | 350.00 |
| Thanksgiving | Nov 23, 2022 | Nov 27, 2022 | 450.00 |
| Off Season Weekday | Nov 28, 2022 | Dec 01, 2022 | 350.00 |
| Off Season Weekend | Dec 02, 2022 | Dec 03, 2022 | 450.00 |
| Off Season Weekday | Dec 04, 2022 | Dec 08, 2022 | 350.00 |
| Off Season Weekend | Dec 09, 2022 | Dec 10, 2022 | 450.00 |
| Off Season Weekday | Dec 11, 2022 | Dec 15, 2022 | 350.00 |
| Off Season Weekend | Dec 16, 2022 | Dec 17, 2022 | 450.00 |
| Off Season Weekday | Dec 18, 2022 | Dec 20, 2022 | 350.00 |
| Christmas/New Years Eve | Dec 21, 2022 | Jan 02, 2023 | 450.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Off Season | Jan 03, 2023 | Mar 05, 2023 | 350.00 |
| Spring Break | Mar 06, 2023 | Apr 01, 2023 | 475.00 |
| Off Season | Apr 02, 2023 | Apr 06, 2023 | 350.00 |
| Off Season Weekend | Apr 07, 2023 | Apr 08, 2023 | 450.00 |
| Off Season | Apr 09, 2023 | Apr 13, 2023 | 350.00 |
| Off Season Weekend | Apr 14, 2023 | Apr 15, 2023 | 450.00 |
| Off Season | Apr 16, 2023 | Apr 20, 2023 | 350.00 |
| Off Season Weekend | Apr 21, 2023 | Apr 22, 2023 | 450.00 |
| Off Season | Apr 23, 2023 | Apr 27, 2023 | 350.00 |
| Off Season Weekend | Apr 28, 2023 | Apr 29, 2023 | 450.00 |
| Off Season | Apr 30, 2023 | May 04, 2023 | 350.00 |
| Off Season Weekend | May 05, 2023 | May 06, 2023 | 450.00 |
| Off Season | May 07, 2023 | May 09, 2023 | 350.00 |
| Jeep Weekend | May 10, 2023 | May 14, 2023 | 900.00 |
| Off Season | May 15, 2023 | May 18, 2023 | 350.00 |
| Off Season Weekend | May 19, 2023 | May 20, 2023 | 450.00 |
| Off Season | May 21, 2023 | May 24, 2023 | 350.00 |
| Memorial Weekend | May 25, 2023 | May 29, 2023 | 900.00 |
| Peak Season | May 30, 2023 | Jun 01, 2023 | 500.00 |
| Peak Season Weekend | Jun 02, 2023 | Jun 03, 2023 | 750.00 |
| Peak Season | Jun 04, 2023 | Jun 08, 2023 | 500.00 |
| Peak Season Weekend | Jun 09, 2023 | Jun 10, 2023 | 750.00 |
| Peak Season | Jun 11, 2023 | Jun 15, 2023 | 500.00 |
| Peak Season Weekend | Jun 16, 2023 | Jun 17, 2023 | 750.00 |
| Peak Season | Jun 18, 2023 | Jun 22, 2023 | 500.00 |
| Peak Season Weekend | Jun 23, 2023 | Jun 24, 2023 | 750.00 |
| Peak Season | Jun 25, 2023 | Jun 28, 2023 | 500.00 |
| July 4th | Jun 29, 2023 | Jul 04, 2023 | 900.00 |
| Peak Season | Jul 05, 2023 | Jul 06, 2023 | 500.00 |
| Peak Season Weekend | Jul 07, 2023 | Jul 08, 2023 | 750.00 |
| Peak Season | Jul 09, 2023 | Jul 13, 2023 | 500.00 |
| Peak Season Weekend | Jul 14, 2023 | Jul 15, 2023 | 750.00 |
| Peak Season | Jul 16, 2023 | Jul 20, 2023 | 500.00 |
| Peak Season Weekend | Jul 21, 2023 | Jul 22, 2023 | 750.00 |
| Peak Season | Jul 23, 2023 | Jul 27, 2023 | 500.00 |
| Peak Season Weekend | Jul 28, 2023 | Jul 29, 2023 | 750.00 |
| Peak Season | Jul 30, 2023 | Aug 03, 2023 | 500.00 |
| Peak Season Weekend | Aug 04, 2023 | Aug 05, 2023 | 750.00 |
| Peak Season | Aug 06, 2023 | Aug 10, 2023 | 500.00 |
| Peak Season Weekend | Aug 11, 2023 | Aug 12, 2023 | 750.00 |
| Peak Season | Aug 13, 2023 | Aug 17, 2023 | 500.00 |
| Peak Season Weekend | Aug 18, 2023 | Aug 19, 2023 | 750.00 |
| Peak Season | Aug 20, 2023 | Aug 24, 2023 | 500.00 |
| Peak Season Weekend | Aug 25, 2023 | Aug 26, 2023 | 750.00 |
| Peak Season | Aug 27, 2023 | Aug 31, 2023 | 500.00 |
| Labor Day | Sep 01, 2023 | Sep 04, 2023 | 900.00 |
| Off Season | Sep 05, 2023 | Sep 07, 2023 | 350.00 |
| Off Season Weekend | Sep 08, 2023 | Sep 09, 2023 | 450.00 |
| Off Season | Sep 10, 2023 | Sep 14, 2023 | 350.00 |
| Off Season Weekend | Sep 15, 2023 | Sep 16, 2023 | 450.00 |
| Off Season | Sep 17, 2023 | Sep 21, 2023 | 350.00 |
| Off Season Weekend | Sep 22, 2023 | Sep 23, 2023 | 450.00 |
| Off Season | Sep 24, 2023 | Sep 28, 2023 | 350.00 |
| Off Season Weekend | Sep 29, 2023 | Sep 30, 2023 | 450.00 |
| Off Season | Oct 01, 2023 | Oct 05, 2023 | 350.00 |
| Off Season Weekend | Oct 06, 2023 | Oct 07, 2023 | 450.00 |
| Off Season | Oct 08, 2023 | Oct 12, 2023 | 350.00 |
| Off Season Weekend | Oct 13, 2023 | Oct 14, 2023 | 450.00 |
| Off Season | Oct 15, 2023 | Oct 19, 2023 | 350.00 |
| Off Season Weekend | Oct 20, 2023 | Oct 21, 2023 | 450.00 |
| Off Season | Oct 22, 2023 | Oct 26, 2023 | 350.00 |
| Off Season Weekend | Oct 27, 2023 | Oct 28, 2023 | 450.00 |
| Off Season | Oct 29, 2023 | Nov 02, 2023 | 350.00 |
| Off Season Weekend | Nov 03, 2023 | Nov 04, 2023 | 450.00 |
| Off Season | Nov 05, 2023 | Nov 09, 2023 | 350.00 |
| Off Season Weekend | Nov 10, 2023 | Nov 11, 2023 | 450.00 |
| Off Season | Nov 12, 2023 | Nov 16, 2023 | 350.00 |
| Off Season Weekend | Nov 17, 2023 | Nov 18, 2023 | 450.00 |
| Off Season | Nov 19, 2023 | Nov 23, 2023 | 350.00 |
| Thanksgiving | Nov 24, 2023 | Nov 26, 2023 | 450.00 |
| Off Season | Nov 27, 2023 | Nov 30, 2023 | 350.00 |
| Off Season Weekend | Dec 01, 2023 | Dec 02, 2023 | 450.00 |
| Off Season | Dec 03, 2023 | Dec 07, 2023 | 350.00 |
| Off Season Weekend | Dec 08, 2023 | Dec 09, 2023 | 450.00 |
| Off Season | Dec 10, 2023 | Dec 14, 2023 | 350.00 |
| Off Season Weekend | Dec 15, 2023 | Dec 16, 2023 | 450.00 |
| Off Season | Dec 17, 2023 | Dec 21, 2023 | 350.00 |
| Christmas/New Year's Eve | Dec 22, 2023 | Jan 02, 2024 | 450.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|