|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
House |
Bedrooms |
2 |
Bathrooms |
2 |
Guests |
12 |
King Beds |
1 |
Queen Beds |
4 |
Full Beds |
0 |
Twin Beds |
0 |
This beautifully decorated, cozy, beachside house is located in the Gilchrist area of Bolivar Peninsula, only 50 yards from the beach (2 streets over from the Boardwalk Resort). Have your morning coffee on the deck while enjoying a breathtaking view of the Gulf as well as the ICW. The views are truly "Shore 'Nuff" for an amazing vacation with friends and family. This house features smart TVs in every room, with streaming Hulu, Disney+, ESPN, and DVD player also Wifi throughout the house. The well-stocked kitchen has everything needed to prepare meals. Downstairs, you will find a sand shower and outdoor charcoal grill, with plenty of room for outdoor cook outs. It is a family oriented space designed for your comfort and enjoyment!
Bed and Bath setup, 2 bedrooms, 2 baths, sleeps 12.
Master king with bath.
Bunkroom with 2 queen over queens with bath.
Full size sofa sleeper.
Coffee pot is a dual type.
Pets allowed, DOGS ONLY, 30lb limit with a $150 non-refundable pet fee.
Must be 25 yrs old to book.
Cargo lift is not available for use.
Located across the ferry from Galveston, TX.
There are security cameras located outside only.
Sand Dollar Beach Vacations will never send you a TEXT with a link, requesting payment.
We understand that accidents can happen on vacation and require that you have protection in case they do. We offer two options to protect the rental; for $55 you can purchase a vacation rental damage insurance plan which can cover the cost of accidental damage that may occur during your stay, or we also offer the option of putting down a refundable damage deposit of $3,000.
Guest protection Travel Insurance is also available.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| Peak Season Weekday | Jul 06, 2022 | Jul 07, 2022 | 250.00 |
| Peak Season | Jul 08, 2022 | Jul 09, 2022 | 340.00 |
| Peak Season Weekday | Jul 10, 2022 | Jul 14, 2022 | 250.00 |
| Peak Season | Jul 15, 2022 | Jul 16, 2022 | 340.00 |
| Peak Season Weekday | Jul 17, 2022 | Jul 21, 2022 | 250.00 |
| Peak Season | Jul 22, 2022 | Jul 23, 2022 | 340.00 |
| Peak Season Weekday | Jul 24, 2022 | Jul 28, 2022 | 250.00 |
| Peak Season | Jul 29, 2022 | Jul 30, 2022 | 340.00 |
| Peak Season Weekday | Jul 31, 2022 | Aug 04, 2022 | 250.00 |
| Peak Season | Aug 05, 2022 | Aug 06, 2022 | 340.00 |
| Peak Season Weekday | Aug 07, 2022 | Aug 11, 2022 | 250.00 |
| Peak Season | Aug 12, 2022 | Aug 13, 2022 | 340.00 |
| Peak Season Weekday | Aug 14, 2022 | Aug 18, 2022 | 250.00 |
| Peak Season | Aug 19, 2022 | Aug 20, 2022 | 340.00 |
| Peak Season Weekday | Aug 21, 2022 | Aug 25, 2022 | 250.00 |
| Peak Season | Aug 26, 2022 | Aug 27, 2022 | 340.00 |
| Peak Season Weekday | Aug 28, 2022 | Sep 01, 2022 | 250.00 |
| Labor Day | Sep 02, 2022 | Sep 05, 2022 | 550.00 |
| Off Season Weekday | Sep 06, 2022 | Sep 08, 2022 | 250.00 |
| Off Season | Sep 09, 2022 | Sep 10, 2022 | 275.00 |
| Off Season Weekday | Sep 11, 2022 | Sep 15, 2022 | 250.00 |
| Off Season | Sep 16, 2022 | Sep 17, 2022 | 275.00 |
| Off Season Weekday | Sep 18, 2022 | Sep 22, 2022 | 250.00 |
| Off Season | Sep 23, 2022 | Sep 24, 2022 | 275.00 |
| Off Season Weekday | Sep 25, 2022 | Sep 29, 2022 | 250.00 |
| Off Season | Sep 30, 2022 | Oct 01, 2022 | 275.00 |
| Off Season Weekday | Oct 02, 2022 | Oct 06, 2022 | 250.00 |
| Off Season | Oct 07, 2022 | Oct 08, 2022 | 275.00 |
| Off Season Weekday | Oct 09, 2022 | Oct 13, 2022 | 250.00 |
| Off Season | Oct 14, 2022 | Oct 15, 2022 | 275.00 |
| Off Season Weekday | Oct 16, 2022 | Oct 20, 2022 | 250.00 |
| Off Season | Oct 21, 2022 | Oct 22, 2022 | 275.00 |
| Off Season Weekday | Oct 23, 2022 | Oct 27, 2022 | 250.00 |
| Off Season | Oct 28, 2022 | Oct 29, 2022 | 275.00 |
| Off Season Weekday | Oct 30, 2022 | Nov 03, 2022 | 250.00 |
| Off Season | Nov 04, 2022 | Nov 05, 2022 | 275.00 |
| Off Season Weekday | Nov 06, 2022 | Nov 10, 2022 | 250.00 |
| Off Season | Nov 11, 2022 | Nov 12, 2022 | 275.00 |
| Off Season Weekday | Nov 13, 2022 | Nov 17, 2022 | 250.00 |
| Off Season | Nov 18, 2022 | Nov 19, 2022 | 275.00 |
| Off Season Weekday | Nov 20, 2022 | Nov 23, 2022 | 250.00 |
| Thanksgiving | Nov 24, 2022 | Nov 27, 2022 | 340.00 |
| Off Season Weekday | Nov 28, 2022 | Dec 01, 2022 | 250.00 |
| Off Season | Dec 02, 2022 | Dec 03, 2022 | 275.00 |
| Off Season Weekday | Dec 04, 2022 | Dec 08, 2022 | 250.00 |
| Off Season | Dec 09, 2022 | Dec 10, 2022 | 275.00 |
| Off Season Weekday | Dec 11, 2022 | Dec 15, 2022 | 250.00 |
| Off Season | Dec 16, 2022 | Dec 17, 2022 | 275.00 |
| Off Season Weekday | Dec 18, 2022 | Dec 22, 2022 | 250.00 |
| Christmas/New Years Eve | Dec 23, 2022 | Dec 31, 2022 | 340.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Off Season Weekday | Jan 01, 2023 | Jan 05, 2023 | 265.00 |
| Off Season | Jan 06, 2023 | Jan 07, 2023 | 285.00 |
| Off Season Weekday | Jan 08, 2023 | Jan 12, 2023 | 265.00 |
| Off Season | Jan 13, 2023 | Jan 14, 2023 | 285.00 |
| Off Season Weekday | Jan 15, 2023 | Jan 19, 2023 | 265.00 |
| Off Season | Jan 20, 2023 | Jan 21, 2023 | 285.00 |
| Off Season Weekday | Jan 22, 2023 | Jan 26, 2023 | 265.00 |
| Off Season | Jan 27, 2023 | Jan 28, 2023 | 285.00 |
| Off Season Weekday | Jan 29, 2023 | Feb 02, 2023 | 265.00 |
| Off Season | Feb 03, 2023 | Feb 04, 2023 | 285.00 |
| Off Season Weekday | Feb 05, 2023 | Feb 09, 2023 | 265.00 |
| Off Season | Feb 10, 2023 | Feb 11, 2023 | 285.00 |
| Off Season Weekday | Feb 12, 2023 | Feb 16, 2023 | 265.00 |
| Off Season | Feb 17, 2023 | Feb 18, 2023 | 285.00 |
| Off Season Weekday | Feb 19, 2023 | Feb 23, 2023 | 265.00 |
| Off Season | Feb 24, 2023 | Feb 25, 2023 | 285.00 |
| Off Season Weekday | Feb 26, 2023 | Mar 02, 2023 | 265.00 |
| Off Season | Mar 03, 2023 | Mar 04, 2023 | 285.00 |
| Off Season Weekday | Mar 05, 2023 | Mar 09, 2023 | 290.00 |
| Spring Break | Mar 10, 2023 | Mar 31, 2023 | 550.00 |
| Off Season | Apr 01, 2023 | Apr 01, 2023 | 325.00 |
| Off Season Weekday | Apr 02, 2023 | Apr 06, 2023 | 290.00 |
| Off Season | Apr 07, 2023 | Apr 08, 2023 | 325.00 |
| Off Season Weekday | Apr 09, 2023 | Apr 13, 2023 | 290.00 |
| Off Season | Apr 14, 2023 | Apr 15, 2023 | 325.00 |
| Off Season Weekday | Apr 16, 2023 | Apr 20, 2023 | 290.00 |
| Off Season | Apr 21, 2023 | Apr 22, 2023 | 325.00 |
| Off Season Weekday | Apr 23, 2023 | Apr 27, 2023 | 290.00 |
| Off Season | Apr 28, 2023 | Apr 29, 2023 | 325.00 |
| Off Season Weekday | Apr 30, 2023 | May 04, 2023 | 290.00 |
| Off Season | May 05, 2023 | May 06, 2023 | 325.00 |
| Off Season Weekday | May 07, 2023 | May 11, 2023 | 290.00 |
| Jeep Weekend | May 12, 2023 | May 13, 2023 | 650.00 |
| Peak Season Weekday | May 14, 2023 | May 18, 2023 | 290.00 |
| Jeep Weekend | May 19, 2023 | May 20, 2023 | 650.00 |
| Peak Season Weekday | May 21, 2023 | May 25, 2023 | 290.00 |
| Memorial Weekend | May 26, 2023 | May 29, 2023 | 550.00 |
| Peak Season Weekday | May 30, 2023 | Jun 01, 2023 | 290.00 |
| Peak Season | Jun 02, 2023 | Jun 03, 2023 | 340.00 |
| Peak Season Weekday | Jun 04, 2023 | Jun 08, 2023 | 290.00 |
| Peak Season | Jun 09, 2023 | Jun 10, 2023 | 340.00 |
| Peak Season Weekday | Jun 11, 2023 | Jun 15, 2023 | 290.00 |
| Peak Season | Jun 16, 2023 | Jun 17, 2023 | 340.00 |
| Peak Season Weekday | Jun 18, 2023 | Jun 22, 2023 | 290.00 |
| Peak Season | Jun 23, 2023 | Jun 24, 2023 | 340.00 |
| Peak Season Weekday | Jun 25, 2023 | Jun 29, 2023 | 290.00 |
| July 4th | Jun 30, 2023 | Jul 04, 2023 | 550.00 |
| Peak Season Weekday | Jul 05, 2023 | Jul 06, 2023 | 290.00 |
| Peak Season | Jul 07, 2023 | Jul 08, 2023 | 340.00 |
| Peak Season Weekday | Jul 09, 2023 | Jul 13, 2023 | 290.00 |
| Peak Season | Jul 14, 2023 | Jul 15, 2023 | 340.00 |
| Peak Season Weekday | Jul 16, 2023 | Jul 20, 2023 | 290.00 |
| Peak Season | Jul 21, 2023 | Jul 22, 2023 | 340.00 |
| Peak Season Weekday | Jul 23, 2023 | Jul 27, 2023 | 290.00 |
| Peak Season | Jul 28, 2023 | Jul 29, 2023 | 340.00 |
| Peak Season Weekday | Jul 30, 2023 | Aug 03, 2023 | 290.00 |
| Peak Season | Aug 04, 2023 | Aug 05, 2023 | 340.00 |
| Peak Season Weekday | Aug 06, 2023 | Aug 10, 2023 | 290.00 |
| Peak Season | Aug 11, 2023 | Aug 12, 2023 | 340.00 |
| Peak Season Weekday | Aug 13, 2023 | Aug 17, 2023 | 290.00 |
| Peak Season | Aug 18, 2023 | Aug 19, 2023 | 340.00 |
| Peak Season Weekday | Aug 20, 2023 | Aug 24, 2023 | 290.00 |
| Peak Season | Aug 25, 2023 | Aug 26, 2023 | 340.00 |
| Peak Season Weekday | Aug 27, 2023 | Aug 31, 2023 | 290.00 |
| Labor Day | Sep 01, 2023 | Sep 05, 2023 | 550.00 |
| Off Season Weekday | Sep 06, 2023 | Sep 07, 2023 | 265.00 |
| Off Season | Sep 08, 2023 | Sep 09, 2023 | 285.00 |
| Off Season Weekday | Sep 10, 2023 | Sep 14, 2023 | 265.00 |
| Off Season | Sep 15, 2023 | Sep 16, 2023 | 285.00 |
| Off Season Weekday | Sep 17, 2023 | Sep 21, 2023 | 265.00 |
| Off Season | Sep 22, 2023 | Sep 23, 2023 | 285.00 |
| Off Season Weekday | Sep 24, 2023 | Sep 28, 2023 | 265.00 |
| Off Season | Sep 29, 2023 | Sep 30, 2023 | 285.00 |
| Off Season Weekday | Oct 01, 2023 | Oct 05, 2023 | 265.00 |
| Off Season | Oct 06, 2023 | Oct 07, 2023 | 285.00 |
| Off Season Weekday | Oct 08, 2023 | Oct 12, 2023 | 265.00 |
| Off Season | Oct 13, 2023 | Oct 14, 2023 | 285.00 |
| Off Season Weekday | Oct 15, 2023 | Oct 19, 2023 | 265.00 |
| Off Season | Oct 20, 2023 | Oct 21, 2023 | 285.00 |
| Off Season Weekday | Oct 22, 2023 | Oct 26, 2023 | 265.00 |
| Off Season | Oct 27, 2023 | Oct 28, 2023 | 285.00 |
| Off Season Weekday | Oct 29, 2023 | Nov 02, 2023 | 265.00 |
| Off Season | Nov 03, 2023 | Nov 04, 2023 | 285.00 |
| Off Season Weekday | Nov 05, 2023 | Nov 09, 2023 | 265.00 |
| Off Season | Nov 10, 2023 | Nov 11, 2023 | 285.00 |
| Off Season Weekday | Nov 12, 2023 | Nov 16, 2023 | 265.00 |
| Off Season | Nov 17, 2023 | Nov 18, 2023 | 285.00 |
| Off Season Weekday | Nov 19, 2023 | Nov 22, 2023 | 265.00 |
| Thanksgiving | Nov 23, 2023 | Nov 26, 2023 | 340.00 |
| Off Season Weekday | Nov 27, 2023 | Nov 30, 2023 | 265.00 |
| Off Season | Dec 01, 2023 | Dec 02, 2023 | 285.00 |
| Off Season Weekday | Dec 03, 2023 | Dec 07, 2023 | 265.00 |
| Off Season | Dec 08, 2023 | Dec 09, 2023 | 285.00 |
| Off Season Weekday | Dec 10, 2023 | Dec 14, 2023 | 265.00 |
| Off Season | Dec 15, 2023 | Dec 16, 2023 | 285.00 |
| Off Season Weekday | Dec 17, 2023 | Dec 21, 2023 | 265.00 |
| Christmas/New Year's Eve | Dec 22, 2023 | Dec 31, 2023 | 340.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Off Season Weekday | Jan 01, 2024 | Jan 04, 2024 | 290.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|