|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Summary
Type |
House |
Bedrooms |
2 |
Bathrooms |
2 |
Guests |
12 |
King Beds |
1 |
Queen Beds |
4 |
Full Beds |
0 |
Twin Beds |
0 |
This beautifully decorated, cozy, beachside house is located in the Gilchrist area of Bolivar Peninsula, only 50 yards from the beach (2 streets over from the Boardwalk Resort). Have your morning coffee on the deck while enjoying a breathtaking view of the Gulf as well as the ICW. The views are truly "Shore 'Nuff" for an amazing vacation with friends and family. Fisherman Welcome!, there is room to park your boat, and the new boat launch on Yacht Basin Rd, is less than a mile away. This house features smart TVs in every room, with streaming Hulu, Disney+, ESPN, and DVD player also Wifi throughout the house. The well-stocked kitchen has everything needed to prepare meals. Downstairs, you will find a sand shower, outdoor charcoal grill, and bar with plenty of room for outdoor cook outs. It is a family oriented space designed for your comfort and enjoyment!
Bed and Bath setup, 2 bedrooms, 2 baths, sleeps 12.
Master king with bath.
Bunkroom with 2 queen over queens with bath.
Full size sofa sleeper.
Cleaning fee includes towels, linens, beds made, starter set of basic paper goods and soaps.
Coffee pot is a dual type.
Pets allowed, DOGS ONLY, 30lb limit with a $25 per night non-refundable pet fee, will be added after booking.
Must be 25 yrs old to book. Pre-approved Prom groups are allowed, with 3 parents on site, and a non refundable event fee of $600.
Cargo lift is not available for use.
Located across the ferry from Galveston, TX.
There are security cameras located outside only.
Sand Dollar Beach Vacations will never send you a TEXT with a link, requesting payment.
As per our rental agreement, any amenity that may become unavailable during your stay will not warrant any type of refund.
Note, property is not child proof.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Off Season Weekday | Sep 24, 2023 | Sep 28, 2023 | 199.00 |
| Off Season | Sep 29, 2023 | Sep 30, 2023 | 225.00 |
| Off Season Weekday | Oct 01, 2023 | Oct 05, 2023 | 199.00 |
| Off Season | Oct 06, 2023 | Oct 07, 2023 | 225.00 |
| Off Season Weekday | Oct 08, 2023 | Oct 12, 2023 | 199.00 |
| Off Season | Oct 13, 2023 | Oct 14, 2023 | 225.00 |
| Off Season Weekday | Oct 15, 2023 | Oct 19, 2023 | 249.00 |
| Off Season | Oct 20, 2023 | Oct 21, 2023 | 225.00 |
| Off Season Weekday | Oct 22, 2023 | Oct 26, 2023 | 199.00 |
| Off Season | Oct 27, 2023 | Oct 28, 2023 | 225.00 |
| Off Season Weekday | Oct 29, 2023 | Nov 02, 2023 | 199.00 |
| Off Season | Nov 03, 2023 | Nov 04, 2023 | 199.00 |
| Off Season Weekday | Nov 05, 2023 | Nov 09, 2023 | 199.00 |
| Off Season | Nov 10, 2023 | Nov 11, 2023 | 199.00 |
| Off Season Weekday | Nov 12, 2023 | Nov 16, 2023 | 199.00 |
| Off Season | Nov 17, 2023 | Nov 18, 2023 | 199.00 |
| Off Season Weekday | Nov 19, 2023 | Nov 22, 2023 | 199.00 |
| Thanksgiving | Nov 23, 2023 | Nov 26, 2023 | 275.00 |
| Off Season Weekday | Nov 27, 2023 | Nov 30, 2023 | 199.00 |
| Off Season | Dec 01, 2023 | Dec 02, 2023 | 199.00 |
| Off Season Weekday | Dec 03, 2023 | Dec 07, 2023 | 199.00 |
| Off Season | Dec 08, 2023 | Dec 09, 2023 | 199.00 |
| Off Season Weekday | Dec 10, 2023 | Dec 14, 2023 | 199.00 |
| Off Season | Dec 15, 2023 | Dec 16, 2023 | 199.00 |
| Off Season Weekday | Dec 17, 2023 | Dec 21, 2023 | 199.00 |
| Christmas/New Year's Eve | Dec 22, 2023 | Dec 31, 2023 | 325.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Off Season Weekday | Jan 01, 2024 | Jan 02, 2024 | 199.00 |
| Off Season | Jan 03, 2024 | Mar 07, 2024 | 199.00 |
| Spring Break | Mar 08, 2024 | Mar 31, 2024 | 375.00 |
| Off Season | Apr 01, 2024 | Apr 04, 2024 | 225.00 |
| Off Season | Apr 05, 2024 | Apr 06, 2024 | 275.00 |
| Off Season | Apr 07, 2024 | Apr 11, 2024 | 225.00 |
| Off Season | Apr 12, 2024 | Apr 13, 2024 | 275.00 |
| Off Season | Apr 14, 2024 | Apr 18, 2024 | 225.00 |
| Off Season | Apr 19, 2024 | Apr 20, 2024 | 275.00 |
| Off Season | Apr 21, 2024 | Apr 25, 2024 | 225.00 |
| Off Season | Apr 26, 2024 | Apr 27, 2024 | 275.00 |
| Off Season | Apr 28, 2024 | May 02, 2024 | 225.00 |
| Off Season | May 03, 2024 | May 04, 2024 | 275.00 |
| Off Season | May 05, 2024 | May 08, 2024 | 225.00 |
| Crab Fest | May 09, 2024 | May 11, 2024 | 315.00 |
| Off Season | May 12, 2024 | May 15, 2024 | 275.00 |
| Jeep Week | May 16, 2024 | May 18, 2024 | 450.00 |
| Off Season | May 19, 2024 | May 22, 2024 | 290.00 |
| Memorial Day | May 23, 2024 | May 27, 2024 | 450.00 |
| Peak Season | May 28, 2024 | May 30, 2024 | 290.00 |
| Peak Season | May 31, 2024 | Jun 01, 2024 | 340.00 |
| Peak Season | Jun 02, 2024 | Jun 06, 2024 | 290.00 |
| Peak Season | Jun 07, 2024 | Jun 08, 2024 | 340.00 |
| Peak Season | Jun 09, 2024 | Jun 13, 2024 | 290.00 |
| Peak Season | Jun 14, 2024 | Jun 15, 2024 | 340.00 |
| Peak Season | Jun 16, 2024 | Jun 20, 2024 | 290.00 |
| Peak Season | Jun 21, 2024 | Jun 22, 2024 | 340.00 |
| Peak Season | Jun 23, 2024 | Jun 27, 2024 | 290.00 |
| Peak Season | Jun 28, 2024 | Jun 29, 2024 | 340.00 |
| Peak Season | Jun 30, 2024 | Jul 02, 2024 | 290.00 |
| July 4th | Jul 03, 2024 | Jul 07, 2024 | 450.00 |
| Peak Season | Jul 08, 2024 | Jul 11, 2024 | 290.00 |
| Peak Season | Jul 12, 2024 | Jul 13, 2024 | 340.00 |
| Peak Season | Jul 14, 2024 | Jul 18, 2024 | 290.00 |
| Peak Season | Jul 19, 2024 | Jul 20, 2024 | 340.00 |
| Peak Season | Jul 21, 2024 | Jul 25, 2024 | 290.00 |
| Peak Season | Jul 26, 2024 | Jul 27, 2024 | 340.00 |
| Peak Season | Jul 28, 2024 | Aug 01, 2024 | 290.00 |
| Peak Season | Aug 02, 2024 | Aug 03, 2024 | 340.00 |
| Peak Season | Aug 04, 2024 | Aug 08, 2024 | 290.00 |
| Peak Season | Aug 09, 2024 | Aug 10, 2024 | 340.00 |
| Off Season | Aug 11, 2024 | Aug 15, 2024 | 225.00 |
| Off Season | Aug 16, 2024 | Aug 17, 2024 | 275.00 |
| Off Season | Aug 18, 2024 | Aug 22, 2024 | 225.00 |
| Off Season | Aug 23, 2024 | Aug 24, 2024 | 275.00 |
| Off Season | Aug 25, 2024 | Aug 28, 2024 | 225.00 |
| Labor Day | Aug 29, 2024 | Sep 02, 2024 | 450.00 |
| Off Season | Sep 03, 2024 | Sep 05, 2024 | 225.00 |
| Off Season | Sep 06, 2024 | Sep 07, 2024 | 275.00 |
| Off Season | Sep 08, 2024 | Sep 12, 2024 | 225.00 |
| Off Season | Sep 13, 2024 | Sep 14, 2024 | 275.00 |
| Off Season | Sep 15, 2024 | Sep 19, 2024 | 225.00 |
| Off Season | Sep 20, 2024 | Sep 21, 2024 | 275.00 |
| Off Season | Sep 22, 2024 | Sep 26, 2024 | 225.00 |
| Off Season | Sep 27, 2024 | Sep 28, 2024 | 275.00 |
| Off Season | Sep 29, 2024 | Oct 03, 2024 | 225.00 |
| Off Season | Oct 04, 2024 | Oct 05, 2024 | 225.00 |
| Off Season | Oct 06, 2024 | Oct 10, 2024 | 199.00 |
| Off Season | Oct 11, 2024 | Oct 12, 2024 | 225.00 |
| Off Season | Oct 13, 2024 | Oct 17, 2024 | 199.00 |
| Off Season | Oct 18, 2024 | Oct 19, 2024 | 225.00 |
| Off Season | Oct 20, 2024 | Oct 24, 2024 | 199.00 |
| Off Season | Oct 25, 2024 | Oct 26, 2024 | 225.00 |
| Off Season | Oct 27, 2024 | Oct 31, 2024 | 199.00 |
| Off Season | Nov 01, 2024 | Nov 02, 2024 | 199.00 |
| Off Season | Nov 03, 2024 | Nov 07, 2024 | 199.00 |
| Off Season | Nov 08, 2024 | Nov 09, 2024 | 199.00 |
| Off Season | Nov 10, 2024 | Nov 14, 2024 | 199.00 |
| Off Season | Nov 15, 2024 | Nov 16, 2024 | 199.00 |
| Off Season | Nov 17, 2024 | Nov 21, 2024 | 199.00 |
| Off Season | Nov 22, 2024 | Nov 23, 2024 | 199.00 |
| Off Season | Nov 24, 2024 | Nov 26, 2024 | 199.00 |
| Thanksgiving | Nov 27, 2024 | Nov 30, 2024 | 275.00 |
| Off Season | Dec 01, 2024 | Dec 05, 2024 | 199.00 |
| Off Season | Dec 06, 2024 | Dec 07, 2024 | 199.00 |
| Off Season | Dec 08, 2024 | Dec 12, 2024 | 199.00 |
| Off Season | Dec 13, 2024 | Dec 14, 2024 | 199.00 |
| Off Season | Dec 15, 2024 | Dec 19, 2024 | 199.00 |
| Christmas/New Year's Eve | Dec 20, 2024 | Jan 02, 2025 | 375.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| Off Season | Jan 03, 2025 | Jan 04, 2025 | 199.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Jason & Amanda McLaughlin
Review Date:
Jul 29, 2022
|
Perfect beach getaway! Cabin was so nice and had everything we needed. Owners & agent were easy to work with and very helpful with any questions. Definitely recommend staying here!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|