Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Tiki Beach House

Crystal Beach

From $198 / night

Summary

Type House
Bedrooms 4
Bathrooms 2
Guests 11
King Beds 1
Queen Beds 1
Full Beds 2
Twin Beds 3
fronthouseview2DSC_0099_01DSC_0098_01DSC_0054_01DSC_0055_01DSC_0057_01DSC_0056_01DSC_0058_01DSC_0060_01DSC_0061_01DSC_0063_01DSC_0064_01DSC_0065_01DSC_0076_01DSC_0066_01DSC_0066-02DSC_0067_01DSC_0068_01DSC_0069_01DSC_0070_01DSC_0071_01DSC_0072_01DSC_0073_01DSC_0074_01DSC_0075_01DSC_0077_01DSC_0078_01DSC_0079_01DSC_0080_01DSC_0082_01DSC_0083_01DSC_0086_01DSC_0089_01DSC_0090_01DSC_0091_01DSC_0092_01DSC_0093_01DSC_0094_01DSC_0095_01DSC_0096_01housestreetviewdji_fly_20221110_110301_0_1668099781140_photo_low_qualitydji_fly_20221110_110345_0_1668099825019_photo_low_qualitydji_fly_20221110_110115_0_1668099675825_photo_low_qualitydji_fly_20221110_105525_0_1668099325747_photo_low_qualitydji_fly_20221110_105436_0_1668099276869_photo_low_qualitydji_fly_20221110_104407_0_1668098647434_photo_low_qualitybeachaccessstreetview

Welcome to TikI Beach House, where your beach vacation awaits.. Enjoy your morning coffee while watching the sun rise over the Gulf, and wind down your evening watching the sunset over the bay. Take-in the amazing Gulf View from the deck, complete with lounge and deck chairs. You have direct beach access to barrel #61 by vehicle, golf cart or a short 4 minute walk. There is a beautifully designed kitchen that is fully stocked with everything needed to prepare meals. The large dining table has seating for 10. Relax after a day on the beach with friends and family in the large living area, including a large screen TV and games. The master bedroom en suite features a king size bed and large bathroom. Guest room sleeps 2 in a private queen room. The kids will enjoy the bunk room, sleeps 5 with twin/twin and twin/full bunks. Upstairs you will find another private guest room, sleeps 2 with a full size bed. All bedrooms have TV's. Living room and master TV's both have Dish Network access. All guest room TV's are smart TV's. You will also find a highchair and a pack-n-play. Downstairs you will find a large fenced in yard for the pups, a sand shower, charcoal grill, also picnic and outdoor table and chairs. Additional Info: Must be 25 yrs old to book. Cargo lift is not available for use due to liability issues. There is a security camera on the property, only on the stairway. There are both types of coffee pots available, drip and pods. Cleaning fee includes towels, linens, beds made, starter set of basic paper goods and soaps. Up to 2 dogs are allowed with a $25 per night pet fee, will need to be added after booking. No smoking allowed inside. No events or parties are allowing, including prom/graduation. Property is located on Bolivar Peninsula, also available by ferry from Galveston, Texas. Sand Dollar Beach Vacations will never send you a TEXT with a link requesting payment.

Amenities

Water View
Water View
WiFi
WiFi
Pets Allowed
Pets Allowed
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2023
MonTueWedThuFriSatSun
2728
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
April 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
May 2023>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 6.00%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 Spring BreakMar 26, 2023Mar 30, 2023234.00
 Spring BreakMar 31, 2023Mar 31, 2023422.00
 Off SeasonApr 01, 2023Apr 01, 2023234.00
 Off SeasonApr 02, 2023Apr 06, 2023198.00
 Off SeasonApr 07, 2023Apr 08, 2023234.00
 Off SeasonApr 09, 2023Apr 13, 2023198.00
 Off SeasonApr 14, 2023Apr 15, 2023234.00
 Off SeasonApr 16, 2023Apr 20, 2023198.00
 Off SeasonApr 21, 2023Apr 22, 2023234.00
 Off SeasonApr 23, 2023Apr 27, 2023198.00
 Off SeasonApr 28, 2023Apr 29, 2023234.00
 Off SeasonApr 30, 2023May 04, 2023198.00
 Off SeasonMay 05, 2023May 06, 2023234.00
 Off SeasonMay 07, 2023May 11, 2023198.00
 Off SeasonMay 12, 2023May 13, 2023325.00
 Off SeasonMay 14, 2023May 18, 2023198.00
 Jeep WeekendMay 19, 2023May 20, 2023598.00
 Off SeasonMay 21, 2023May 25, 2023198.00
 Memorial Week May 26, 2023May 29, 2023486.00
 Peak SeasonMay 30, 2023Jun 01, 2023234.00
 Peak SeasonJun 02, 2023Jun 03, 2023422.00
 Peak SeasonJun 04, 2023Jun 08, 2023234.00
 Peak SeasonJun 09, 2023Jun 10, 2023422.00
 Peak SeasonJun 11, 2023Jun 15, 2023234.00
 Peak SeasonJun 16, 2023Jun 17, 2023422.00
 Peak SeasonJun 18, 2023Jun 22, 2023234.00
 Peak SeasonJun 23, 2023Jun 24, 2023422.00
 Peak SeasonJun 25, 2023Jun 29, 2023234.00
 July 4thJun 30, 2023Jul 01, 2023486.00
 July 4thJul 02, 2023Jul 06, 2023486.00
 Peak SeasonJul 07, 2023Jul 08, 2023422.00
 Peak SeasonJul 09, 2023Jul 13, 2023234.00
 Peak SeasonJul 14, 2023Jul 15, 2023422.00
 Peak SeasonJul 16, 2023Jul 20, 2023234.00
 Peak SeasonJul 21, 2023Jul 22, 2023422.00
 Peak SeasonJul 23, 2023Jul 27, 2023234.00
 Peak SeasonJul 28, 2023Jul 29, 2023422.00
 Peak SeasonJul 30, 2023Aug 03, 2023234.00
 Peak SeasonAug 04, 2023Aug 05, 2023422.00
 Off SeasonAug 06, 2023Aug 10, 2023198.00
 Off SeasonAug 11, 2023Aug 12, 2023234.00
 Off SeasonAug 13, 2023Aug 17, 2023198.00
 Off SeasonAug 18, 2023Aug 19, 2023234.00
 Off SeasonAug 20, 2023Aug 24, 2023198.00
 Off SeasonAug 25, 2023Aug 26, 2023234.00
 Off SeasonAug 27, 2023Aug 31, 2023198.00
 Labor DaySep 01, 2023Sep 03, 2023486.00
 Off SeasonSep 04, 2023Sep 07, 2023198.00
 Off SeasonSep 08, 2023Sep 09, 2023234.00
 Off SeasonSep 10, 2023Sep 14, 2023198.00
 Off SeasonSep 15, 2023Sep 16, 2023234.00
 Off SeasonSep 17, 2023Sep 21, 2023198.00
 Off SeasonSep 22, 2023Sep 23, 2023234.00
 Off SeasonSep 24, 2023Sep 28, 2023198.00
 Off SeasonSep 29, 2023Sep 30, 2023234.00
 Off SeasonOct 01, 2023Oct 05, 2023198.00
 Off SeasonOct 06, 2023Oct 07, 2023234.00
 Off SeasonOct 08, 2023Oct 12, 2023198.00
 Off SeasonOct 13, 2023Oct 14, 2023234.00
 Off SeasonOct 15, 2023Oct 19, 2023198.00
 Off SeasonOct 20, 2023Oct 21, 2023234.00
 Off SeasonOct 22, 2023Oct 26, 2023198.00
 Off SeasonOct 27, 2023Oct 28, 2023234.00
 Off SeasonOct 29, 2023Nov 02, 2023198.00
 Off SeasonNov 03, 2023Nov 04, 2023234.00
 Off SeasonNov 05, 2023Nov 09, 2023198.00
 Off SeasonNov 10, 2023Nov 11, 2023234.00
 Off SeasonNov 12, 2023Nov 16, 2023198.00
 Off SeasonNov 17, 2023Nov 18, 2023234.00
 Off SeasonNov 19, 2023Nov 21, 2023198.00
 ThanksgivingNov 22, 2023Nov 25, 2023299.00
 Off SeasonNov 26, 2023Nov 30, 2023198.00
 Off SeasonDec 01, 2023Dec 02, 2023234.00
 Off SeasonDec 03, 2023Dec 07, 2023198.00
 Off SeasonDec 08, 2023Dec 09, 2023234.00
 Off SeasonDec 10, 2023Dec 14, 2023198.00
 Off SeasonDec 15, 2023Dec 16, 2023234.00
 Off SeasonDec 17, 2023Dec 21, 2023198.00
 Christmas/New Year's EveDec 22, 2023Jan 01, 2024325.00
[Collapse]2024
 Off SeasonJan 02, 2024Jan 04, 2024198.00
 Off Season WeekendJan 05, 2024Jan 06, 2024234.00
 Off SeasonJan 07, 2024Jan 11, 2024198.00
 Off Season WeekendJan 12, 2024Jan 13, 2024234.00
 Off SeasonJan 14, 2024Jan 18, 2024198.00
 Off Season WeekendJan 19, 2024Jan 20, 2024234.00
 Off Season Jan 21, 2024Jan 25, 2024198.00
 Off Season WeekendJan 26, 2024Jan 27, 2024234.00
 Off SeasonJan 28, 2024Feb 01, 2024198.00
 Off Season WeekendFeb 02, 2024Feb 03, 2024234.00
 Off SeasonFeb 04, 2024Feb 08, 2024198.00
 Off Season WeekendFeb 09, 2024Feb 10, 2024234.00
 Off SeasonFeb 11, 2024Feb 15, 2024198.00
 Off Season WeekendFeb 16, 2024Feb 17, 2024234.00
 Off SeasonFeb 18, 2024Feb 22, 2024198.00
 Off Season WeekendFeb 23, 2024Feb 24, 2024234.00
 Off SeasonFeb 25, 2024Feb 29, 2024198.00
 Off Season WeekendMar 01, 2024Mar 02, 2024234.00
 Off SeasonMar 03, 2024Mar 07, 2024198.00
 Spring BreakMar 08, 2024Mar 31, 2024338.00
 Off SeasonApr 01, 2024Apr 04, 2024198.00
 Off Season WeekendApr 05, 2024Apr 06, 2024234.00
 Off SeasonApr 07, 2024Apr 11, 2024198.00
 Off Season WeekendApr 12, 2024Apr 13, 2024234.00
 Off SeasonApr 14, 2024Apr 18, 2024198.00
 Off Season WeekendApr 19, 2024Apr 20, 2024234.00
 Off Season Apr 21, 2024Apr 25, 2024198.00
 Off Season WeekendApr 26, 2024Apr 27, 2024234.00
 Off SeasonApr 28, 2024May 02, 2024198.00
 Off Season WeekendMay 03, 2024May 04, 2024234.00
 Off SeasonMay 05, 2024May 09, 2024198.00
 Off Season WeekendMay 10, 2024May 11, 2024234.00
 Off SeasonMay 12, 2024May 15, 2024198.00
 Jeep WeekMay 16, 2024May 18, 2024598.00
 Off SeasonMay 19, 2024May 22, 2024198.00
 Memorial DayMay 23, 2024May 27, 2024486.00
 Peak SeasonMay 28, 2024May 30, 2024234.00
 Peak Season WeekendMay 31, 2024Jun 01, 2024422.00
 Peak SeasonJun 02, 2024Jun 06, 2024234.00
 Peak Season WeekendJun 07, 2024Jun 08, 2024422.00
 Peak SeasonJun 09, 2024Jun 13, 2024234.00
 Peak Season WeekendJun 14, 2024Jun 15, 2024422.00
 Peak SeasonJun 16, 2024Jun 20, 2024234.00
 Peak Season WeekendJun 21, 2024Jun 22, 2024422.00
 Peak SeasonJun 23, 2024Jun 27, 2024234.00
 Peak Season WeekendJun 28, 2024Jun 29, 2024422.00
 Peak SeasonJun 30, 2024Jul 02, 2024234.00
 July 4thJul 03, 2024Jul 07, 2024486.00
 Peak SeasonJul 08, 2024Jul 11, 2024234.00
 Peak Season WeekendJul 12, 2024Jul 13, 2024422.00
 Peak SeasonJul 14, 2024Jul 18, 2024234.00
 Peak Season WeekendJul 19, 2024Jul 20, 2024422.00
 Peak SeasonJul 21, 2024Jul 25, 2024234.00
 Peak Season WeekendJul 26, 2024Jul 27, 2024422.00
 Peak SeasonJul 28, 2024Aug 01, 2024234.00
 Peak Season WeekendAug 02, 2024Aug 03, 2024422.00
 Peak SeasonAug 04, 2024Aug 08, 2024234.00
 Peak Season WeekendAug 09, 2024Aug 10, 2024422.00
 Peak SeasonAug 11, 2024Aug 15, 2024234.00
 Peak Season WeekendAug 16, 2024Aug 17, 2024422.00
 Peak SeasonAug 18, 2024Aug 22, 2024234.00
 Peak Season WeekendAug 23, 2024Aug 24, 2024422.00
 Peak SeasonAug 25, 2024Aug 28, 2024234.00
 Labor DayAug 29, 2024Sep 02, 2024486.00
 Off SeasonSep 03, 2024Sep 05, 2024198.00
 Off SeasonSep 06, 2024Sep 07, 2024234.00
 Off SeasonSep 08, 2024Sep 12, 2024198.00
 Off SeasonSep 13, 2024Sep 14, 2024234.00
 Off SeasonSep 15, 2024Sep 19, 2024198.00
 Off SeasonSep 20, 2024Sep 21, 2024234.00
 Off SeasonSep 22, 2024Sep 26, 2024198.00
 Off SeasonSep 27, 2024Sep 28, 2024234.00
 Off SeasonSep 29, 2024Oct 03, 2024198.00
 Off SeasonOct 04, 2024Oct 05, 2024234.00
 Off SeasonOct 06, 2024Oct 10, 2024198.00
 Off SeasonOct 11, 2024Oct 12, 2024234.00
 Off SeasonOct 13, 2024Oct 17, 2024198.00
 Off SeasonOct 18, 2024Oct 19, 2024234.00
 Off SeasonOct 20, 2024Oct 24, 2024198.00
 Off SeasonOct 25, 2024Oct 26, 2024234.00
 Off SeasonOct 27, 2024Oct 31, 2024198.00
 Off SeasonNov 01, 2024Nov 02, 2024234.00
 Off SeasonNov 03, 2024Nov 07, 2024198.00
 Off SeasonNov 08, 2024Nov 09, 2024234.00
 Off SeasonNov 10, 2024Nov 14, 2024198.00
 Off SeasonNov 15, 2024Nov 16, 2024234.00
 Off SeasonNov 17, 2024Nov 21, 2024198.00
 Off SeasonNov 22, 2024Nov 23, 2024234.00
 Off SeasonNov 24, 2024Nov 26, 2024198.00
 ThanksgivingNov 27, 2024Nov 30, 2024299.00
 Off SeasonDec 01, 2024Dec 05, 2024198.00
 Off SeasonDec 06, 2024Dec 07, 2024234.00
 Off SeasonDec 08, 2024Dec 12, 2024198.00
 Off SeasonDec 13, 2024Dec 14, 2024234.00
 Off SeasonDec 15, 2024Dec 19, 2024198.00
 Christmas/New Year's EveDec 20, 2024Jan 02, 2025325.00
[Collapse]2025
 Off SeasonJan 03, 2025Jan 04, 2025198.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Karen Slate

Review Date: Nov 29, 2022
Star Rating:
What a great vacation home! The first day it rained however the owner had fun board games that kept us busy. The deck is fabulous it wraps around the house for some wonderful views. You must go see the sunrise and sunset from the deck. You will sleep like a baby it is so peaceful! We will be back.
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software