|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
The Grand Pearl: Private Pool & Spa ~ Beach AccessCrystal Beach
Summary
Type |
House |
Bedrooms |
6 |
Bathrooms |
6 |
Guests |
20 |
King Beds |
3 |
Queen Beds |
7 |
Full Beds |
0 |
Twin Beds |
0 |
This magnificent property is a true gem of the Texas gulf coast. Every inch of this breathtaking 2900 sf property is swathed in luxury. This house has it all. From the iridescent tiles on the pool and hot tub, to the well-appointed, lavish, and spacious bedrooms, this stunning new construction home will not disappoint. It boasts 6 bedrooms, with three of those being king-sized bedrooms with ensuite bathrooms. It sleeps 20 and has an overabundance of room for family gatherings. This jewel (or Pearl, as we call it) sits a mere 150 yards from the beach and has a beautiful NON-heated pool that includes a luxurious heated spa. The open concept kitchen/living room/dining room has plenty of room to spend group time together, have family games and still have plenty of space for everyone to be comfortable.
The expansive deck accents the house with a beautiful view of the surroundings, especially the water. Come visit The Grand Pearl and feel the effects of being in the lap of luxury as you sit and soak up the sights and sounds of true relaxation, as the waves splash against the shoreline.
The Kitchen is a fully appointed Chef’s kitchen complete with and extra built-in icemaker.
Bed and Bath Setup, 6 bedrooms, 6 baths, sleeps 20
Downstairs - king master with private bath, another king master with private bath, a queen bedroom, and a hallway bath
Upstairs - a bedroom with 2 queens, 2 separate hall baths, bunkroom has 2 sets of queen over queen bunks, and a king master with private bath.
We have Hulu live streaming that includes Disney+ and ESPN+ in the Living room, all bedrooms and the tv next to the pool.
The downstairs area is complete with outdoor games, including Ping pong, cornhole and spike ball, along with a charcoal grill, so don’t forget to grab some charcoal!
Events allowed with prior approval, max guests 35, with a nonrefundable event fee of $750, please contact management for additional information.
Pre-approved Prom groups are allowed, with 3 parents on site, and a nonrefundable event fee of $750.
Pets allowed, max 2 dogs ONLY, max 40 lbs. pet fee is $200, may need to be added after booking.
Must be 25 years old to book.
Located near barrel 79.
Located across the ferry from Galveston, TX.
Note, property is not child proof.
As per our rental agreement, any amenity that may become unavailable during your stay will not warrant any type of refund. Any Cancellation is subject to 5% processing fees.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| PriceLabs | Mar 06, 2025 | Mar 06, 2025 | 650.00 |
| PriceLabs | Mar 07, 2025 | Mar 07, 2025 | 800.00 |
| PriceLabs | Mar 08, 2025 | Mar 08, 2025 | 800.00 |
| PriceLabs | Mar 09, 2025 | Mar 09, 2025 | 800.00 |
| PriceLabs | Mar 10, 2025 | Mar 10, 2025 | 800.00 |
| PriceLabs | Mar 11, 2025 | Mar 11, 2025 | 800.00 |
| PriceLabs | Mar 12, 2025 | Mar 12, 2025 | 800.00 |
| PriceLabs | Mar 13, 2025 | Mar 13, 2025 | 875.00 |
| PriceLabs | Mar 14, 2025 | Mar 14, 2025 | 875.00 |
| PriceLabs | Mar 15, 2025 | Mar 15, 2025 | 875.00 |
| PriceLabs | Mar 16, 2025 | Mar 16, 2025 | 875.00 |
| PriceLabs | Mar 17, 2025 | Mar 17, 2025 | 900.00 |
| PriceLabs | Mar 18, 2025 | Mar 18, 2025 | 900.00 |
| PriceLabs | Mar 19, 2025 | Mar 19, 2025 | 900.00 |
| PriceLabs | Mar 20, 2025 | Mar 20, 2025 | 900.00 |
| PriceLabs | Mar 21, 2025 | Mar 21, 2025 | 950.00 |
| PriceLabs | Mar 22, 2025 | Mar 22, 2025 | 950.00 |
| PriceLabs | Mar 23, 2025 | Mar 23, 2025 | 700.00 |
| PriceLabs | Mar 24, 2025 | Mar 24, 2025 | 700.00 |
| PriceLabs | Mar 25, 2025 | Mar 25, 2025 | 700.00 |
| PriceLabs | Mar 26, 2025 | Mar 26, 2025 | 700.00 |
| PriceLabs | Mar 27, 2025 | Mar 27, 2025 | 750.00 |
| PriceLabs | Mar 28, 2025 | Mar 28, 2025 | 900.00 |
| PriceLabs | Mar 29, 2025 | Mar 29, 2025 | 900.00 |
| PriceLabs | Mar 30, 2025 | Mar 30, 2025 | 850.00 |
| PriceLabs | Mar 31, 2025 | Mar 31, 2025 | 700.00 |
| PriceLabs | Apr 01, 2025 | Apr 01, 2025 | 700.00 |
| PriceLabs | Apr 02, 2025 | Apr 02, 2025 | 700.00 |
| PriceLabs | Apr 03, 2025 | Apr 03, 2025 | 850.00 |
| PriceLabs | Apr 04, 2025 | Apr 04, 2025 | 950.00 |
| PriceLabs | Apr 05, 2025 | Apr 05, 2025 | 950.00 |
| PriceLabs | Apr 06, 2025 | Apr 06, 2025 | 850.00 |
| PriceLabs | Apr 07, 2025 | Apr 07, 2025 | 750.00 |
| PriceLabs | Apr 08, 2025 | Apr 08, 2025 | 750.00 |
| PriceLabs | Apr 09, 2025 | Apr 09, 2025 | 750.00 |
| PriceLabs | Apr 10, 2025 | Apr 10, 2025 | 850.00 |
| PriceLabs | Apr 11, 2025 | Apr 11, 2025 | 1050.00 |
| PriceLabs | Apr 12, 2025 | Apr 12, 2025 | 1050.00 |
| PriceLabs | Apr 13, 2025 | Apr 13, 2025 | 850.00 |
| PriceLabs | Apr 14, 2025 | Apr 14, 2025 | 750.00 |
| PriceLabs | Apr 15, 2025 | Apr 15, 2025 | 750.00 |
| PriceLabs | Apr 16, 2025 | Apr 16, 2025 | 750.00 |
| PriceLabs | Apr 17, 2025 | Apr 17, 2025 | 850.00 |
| PriceLabs | Apr 18, 2025 | Apr 18, 2025 | 1050.00 |
| PriceLabs | Apr 19, 2025 | Apr 19, 2025 | 1050.00 |
| PriceLabs | Apr 20, 2025 | Apr 20, 2025 | 850.00 |
| PriceLabs | Apr 21, 2025 | Apr 21, 2025 | 750.00 |
| PriceLabs | Apr 22, 2025 | Apr 22, 2025 | 750.00 |
| PriceLabs | Apr 23, 2025 | Apr 23, 2025 | 750.00 |
| PriceLabs | Apr 24, 2025 | Apr 24, 2025 | 850.00 |
| PriceLabs | Apr 25, 2025 | Apr 25, 2025 | 1000.00 |
| PriceLabs | Apr 26, 2025 | Apr 26, 2025 | 1000.00 |
| PriceLabs | Apr 27, 2025 | Apr 27, 2025 | 650.00 |
| PriceLabs | Apr 28, 2025 | Apr 28, 2025 | 650.00 |
| PriceLabs | Apr 29, 2025 | Apr 29, 2025 | 650.00 |
| PriceLabs | Apr 30, 2025 | Apr 30, 2025 | 650.00 |
| PriceLabs | May 01, 2025 | May 01, 2025 | 850.00 |
| PriceLabs | May 02, 2025 | May 02, 2025 | 1000.00 |
| PriceLabs | May 03, 2025 | May 03, 2025 | 1000.00 |
| PriceLabs | May 04, 2025 | May 04, 2025 | 900.00 |
| PriceLabs | May 05, 2025 | May 05, 2025 | 800.00 |
| PriceLabs | May 06, 2025 | May 06, 2025 | 800.00 |
| PriceLabs | May 07, 2025 | May 07, 2025 | 800.00 |
| PriceLabs | May 08, 2025 | May 08, 2025 | 850.00 |
| PriceLabs | May 09, 2025 | May 09, 2025 | 1200.00 |
| PriceLabs | May 10, 2025 | May 10, 2025 | 1200.00 |
| PriceLabs | May 11, 2025 | May 11, 2025 | 900.00 |
| PriceLabs | May 12, 2025 | May 12, 2025 | 800.00 |
| PriceLabs | May 13, 2025 | May 13, 2025 | 800.00 |
| PriceLabs | May 14, 2025 | May 14, 2025 | 800.00 |
| PriceLabs | May 15, 2025 | May 15, 2025 | 1500.00 |
| PriceLabs | May 16, 2025 | May 16, 2025 | 2368.00 |
| PriceLabs | May 17, 2025 | May 17, 2025 | 2474.00 |
| PriceLabs | May 18, 2025 | May 18, 2025 | 2500.00 |
| PriceLabs | May 19, 2025 | May 19, 2025 | 2500.00 |
| PriceLabs | May 20, 2025 | May 20, 2025 | 850.00 |
| PriceLabs | May 21, 2025 | May 21, 2025 | 850.00 |
| PriceLabs | May 22, 2025 | May 22, 2025 | 950.00 |
| PriceLabs | May 23, 2025 | May 23, 2025 | 1850.00 |
| PriceLabs | May 24, 2025 | May 24, 2025 | 1850.00 |
| PriceLabs | May 25, 2025 | May 25, 2025 | 1850.00 |
| PriceLabs | May 26, 2025 | May 26, 2025 | 1250.00 |
| PriceLabs | May 27, 2025 | May 27, 2025 | 1250.00 |
| PriceLabs | May 28, 2025 | May 28, 2025 | 1250.00 |
| PriceLabs | May 29, 2025 | May 29, 2025 | 1350.00 |
| PriceLabs | May 30, 2025 | May 30, 2025 | 1700.00 |
| PriceLabs | May 31, 2025 | May 31, 2025 | 1700.00 |
| PriceLabs | Jun 01, 2025 | Jun 01, 2025 | 1350.00 |
| PriceLabs | Jun 02, 2025 | Jun 02, 2025 | 1300.00 |
| PriceLabs | Jun 03, 2025 | Jun 03, 2025 | 1300.00 |
| PriceLabs | Jun 04, 2025 | Jun 04, 2025 | 1300.00 |
| PriceLabs | Jun 05, 2025 | Jun 05, 2025 | 1600.00 |
| PriceLabs | Jun 06, 2025 | Jun 06, 2025 | 1750.00 |
| PriceLabs | Jun 07, 2025 | Jun 07, 2025 | 2084.00 |
| PriceLabs | Jun 08, 2025 | Jun 08, 2025 | 1344.00 |
| PriceLabs | Jun 09, 2025 | Jun 09, 2025 | 1305.00 |
| PriceLabs | Jun 10, 2025 | Jun 10, 2025 | 1656.00 |
| PriceLabs | Jun 11, 2025 | Jun 11, 2025 | 1687.00 |
| PriceLabs | Jun 12, 2025 | Jun 12, 2025 | 1745.00 |
| PriceLabs | Jun 13, 2025 | Jun 13, 2025 | 2315.00 |
| PriceLabs | Jun 14, 2025 | Jun 14, 2025 | 1750.00 |
| PriceLabs | Jun 15, 2025 | Jun 15, 2025 | 1350.00 |
| PriceLabs | Jun 16, 2025 | Jun 16, 2025 | 1300.00 |
| PriceLabs | Jun 17, 2025 | Jun 17, 2025 | 1300.00 |
| PriceLabs | Jun 18, 2025 | Jun 18, 2025 | 1600.00 |
| PriceLabs | Jun 19, 2025 | Jun 19, 2025 | 1700.00 |
| PriceLabs | Jun 20, 2025 | Jun 20, 2025 | 1800.00 |
| PriceLabs | Jun 21, 2025 | Jun 21, 2025 | 1800.00 |
| PriceLabs | Jun 22, 2025 | Jun 22, 2025 | 1350.00 |
| PriceLabs | Jun 23, 2025 | Jun 23, 2025 | 1400.00 |
| PriceLabs | Jun 24, 2025 | Jun 24, 2025 | 1400.00 |
| PriceLabs | Jun 25, 2025 | Jun 25, 2025 | 1400.00 |
| PriceLabs | Jun 26, 2025 | Jun 26, 2025 | 1700.00 |
| PriceLabs | Jun 27, 2025 | Jun 27, 2025 | 1850.00 |
| PriceLabs | Jun 28, 2025 | Jun 28, 2025 | 1850.00 |
| PriceLabs | Jun 29, 2025 | Jun 29, 2025 | 1350.00 |
| PriceLabs | Jun 30, 2025 | Jun 30, 2025 | 1350.00 |
| PriceLabs | Jul 01, 2025 | Jul 01, 2025 | 1350.00 |
| PriceLabs | Jul 02, 2025 | Jul 02, 2025 | 1500.00 |
| PriceLabs | Jul 03, 2025 | Jul 03, 2025 | 2400.00 |
| PriceLabs | Jul 04, 2025 | Jul 04, 2025 | 2400.00 |
| PriceLabs | Jul 05, 2025 | Jul 05, 2025 | 2400.00 |
| PriceLabs | Jul 06, 2025 | Jul 06, 2025 | 1500.00 |
| PriceLabs | Jul 07, 2025 | Jul 07, 2025 | 1400.00 |
| PriceLabs | Jul 08, 2025 | Jul 08, 2025 | 1400.00 |
| PriceLabs | Jul 09, 2025 | Jul 09, 2025 | 1400.00 |
| PriceLabs | Jul 10, 2025 | Jul 10, 2025 | 1700.00 |
| PriceLabs | Jul 11, 2025 | Jul 11, 2025 | 1950.00 |
| PriceLabs | Jul 12, 2025 | Jul 12, 2025 | 1950.00 |
| PriceLabs | Jul 13, 2025 | Jul 13, 2025 | 1500.00 |
| PriceLabs | Jul 14, 2025 | Jul 14, 2025 | 1400.00 |
| PriceLabs | Jul 15, 2025 | Jul 15, 2025 | 1400.00 |
| PriceLabs | Jul 16, 2025 | Jul 16, 2025 | 1400.00 |
| PriceLabs | Jul 17, 2025 | Jul 17, 2025 | 1700.00 |
| PriceLabs | Jul 18, 2025 | Jul 18, 2025 | 1950.00 |
| PriceLabs | Jul 19, 2025 | Jul 19, 2025 | 1950.00 |
| PriceLabs | Jul 20, 2025 | Jul 20, 2025 | 1500.00 |
| PriceLabs | Jul 21, 2025 | Jul 21, 2025 | 1400.00 |
| PriceLabs | Jul 22, 2025 | Jul 22, 2025 | 1400.00 |
| PriceLabs | Jul 23, 2025 | Jul 23, 2025 | 1400.00 |
| PriceLabs | Jul 24, 2025 | Jul 24, 2025 | 1700.00 |
| PriceLabs | Jul 25, 2025 | Jul 25, 2025 | 1950.00 |
| PriceLabs | Jul 26, 2025 | Jul 26, 2025 | 1950.00 |
| PriceLabs | Jul 27, 2025 | Jul 27, 2025 | 1500.00 |
| PriceLabs | Jul 28, 2025 | Jul 28, 2025 | 1350.00 |
| PriceLabs | Jul 29, 2025 | Jul 29, 2025 | 1350.00 |
| PriceLabs | Jul 30, 2025 | Jul 30, 2025 | 1350.00 |
| PriceLabs | Jul 31, 2025 | Jul 31, 2025 | 1700.00 |
| PriceLabs | Aug 01, 2025 | Aug 01, 2025 | 1950.00 |
| PriceLabs | Aug 02, 2025 | Aug 02, 2025 | 1950.00 |
| PriceLabs | Aug 03, 2025 | Aug 03, 2025 | 1400.00 |
| PriceLabs | Aug 04, 2025 | Aug 04, 2025 | 1200.00 |
| PriceLabs | Aug 05, 2025 | Aug 05, 2025 | 1200.00 |
| PriceLabs | Aug 06, 2025 | Aug 06, 2025 | 1200.00 |
| PriceLabs | Aug 07, 2025 | Aug 07, 2025 | 1600.00 |
| PriceLabs | Aug 08, 2025 | Aug 08, 2025 | 1800.00 |
| PriceLabs | Aug 09, 2025 | Aug 09, 2025 | 1800.00 |
| PriceLabs | Aug 10, 2025 | Aug 10, 2025 | 1300.00 |
| PriceLabs | Aug 11, 2025 | Aug 11, 2025 | 1100.00 |
| PriceLabs | Aug 12, 2025 | Aug 12, 2025 | 1100.00 |
| PriceLabs | Aug 13, 2025 | Aug 13, 2025 | 1100.00 |
| PriceLabs | Aug 14, 2025 | Aug 14, 2025 | 1350.00 |
| PriceLabs | Aug 15, 2025 | Aug 15, 2025 | 1700.00 |
| PriceLabs | Aug 16, 2025 | Aug 16, 2025 | 1700.00 |
| PriceLabs | Aug 17, 2025 | Aug 17, 2025 | 1000.00 |
| PriceLabs | Aug 18, 2025 | Aug 18, 2025 | 1000.00 |
| PriceLabs | Aug 19, 2025 | Aug 19, 2025 | 1000.00 |
| PriceLabs | Aug 20, 2025 | Aug 20, 2025 | 1000.00 |
| PriceLabs | Aug 21, 2025 | Aug 21, 2025 | 1100.00 |
| PriceLabs | Aug 22, 2025 | Aug 22, 2025 | 1500.00 |
| PriceLabs | Aug 23, 2025 | Aug 23, 2025 | 1500.00 |
| PriceLabs | Aug 24, 2025 | Aug 24, 2025 | 1000.00 |
| PriceLabs | Aug 25, 2025 | Aug 25, 2025 | 1000.00 |
| PriceLabs | Aug 26, 2025 | Aug 26, 2025 | 1000.00 |
| PriceLabs | Aug 27, 2025 | Aug 27, 2025 | 1000.00 |
| PriceLabs | Aug 28, 2025 | Aug 28, 2025 | 1000.00 |
| PriceLabs | Aug 29, 2025 | Aug 29, 2025 | 1850.00 |
| PriceLabs | Aug 30, 2025 | Aug 30, 2025 | 1850.00 |
| PriceLabs | Aug 31, 2025 | Aug 31, 2025 | 1850.00 |
| PriceLabs | Sep 01, 2025 | Sep 01, 2025 | 1200.00 |
| PriceLabs | Sep 02, 2025 | Sep 02, 2025 | 750.00 |
| PriceLabs | Sep 03, 2025 | Sep 03, 2025 | 750.00 |
| PriceLabs | Sep 04, 2025 | Sep 04, 2025 | 750.00 |
| PriceLabs | Sep 05, 2025 | Sep 05, 2025 | 1100.00 |
| PriceLabs | Sep 06, 2025 | Sep 06, 2025 | 1100.00 |
| PriceLabs | Sep 07, 2025 | Sep 07, 2025 | 900.00 |
| PriceLabs | Sep 08, 2025 | Sep 08, 2025 | 750.00 |
| PriceLabs | Sep 09, 2025 | Sep 09, 2025 | 750.00 |
| PriceLabs | Sep 10, 2025 | Sep 10, 2025 | 750.00 |
| PriceLabs | Sep 11, 2025 | Sep 11, 2025 | 750.00 |
| PriceLabs | Sep 12, 2025 | Sep 12, 2025 | 1000.00 |
| PriceLabs | Sep 13, 2025 | Sep 13, 2025 | 1000.00 |
| PriceLabs | Sep 14, 2025 | Sep 14, 2025 | 900.00 |
| PriceLabs | Sep 15, 2025 | Sep 15, 2025 | 750.00 |
| PriceLabs | Sep 16, 2025 | Sep 16, 2025 | 750.00 |
| PriceLabs | Sep 17, 2025 | Sep 17, 2025 | 750.00 |
| PriceLabs | Sep 18, 2025 | Sep 18, 2025 | 750.00 |
| PriceLabs | Sep 19, 2025 | Sep 19, 2025 | 1000.00 |
| PriceLabs | Sep 20, 2025 | Sep 20, 2025 | 1000.00 |
| PriceLabs | Sep 21, 2025 | Sep 21, 2025 | 900.00 |
| PriceLabs | Sep 22, 2025 | Sep 22, 2025 | 750.00 |
| PriceLabs | Sep 23, 2025 | Sep 23, 2025 | 750.00 |
| PriceLabs | Sep 24, 2025 | Sep 24, 2025 | 750.00 |
| PriceLabs | Sep 25, 2025 | Sep 25, 2025 | 750.00 |
| PriceLabs | Sep 26, 2025 | Sep 26, 2025 | 1000.00 |
| PriceLabs | Sep 27, 2025 | Sep 27, 2025 | 1000.00 |
| PriceLabs | Sep 28, 2025 | Sep 28, 2025 | 900.00 |
| PriceLabs | Sep 29, 2025 | Sep 29, 2025 | 750.00 |
| PriceLabs | Sep 30, 2025 | Sep 30, 2025 | 750.00 |
| PriceLabs | Oct 01, 2025 | Oct 01, 2025 | 750.00 |
| PriceLabs | Oct 02, 2025 | Oct 02, 2025 | 750.00 |
| PriceLabs | Oct 03, 2025 | Oct 03, 2025 | 1000.00 |
| PriceLabs | Oct 04, 2025 | Oct 04, 2025 | 1000.00 |
| PriceLabs | Oct 05, 2025 | Oct 05, 2025 | 850.00 |
| PriceLabs | Oct 06, 2025 | Oct 06, 2025 | 850.00 |
| PriceLabs | Oct 07, 2025 | Oct 07, 2025 | 850.00 |
| PriceLabs | Oct 08, 2025 | Oct 08, 2025 | 850.00 |
| PriceLabs | Oct 09, 2025 | Oct 09, 2025 | 850.00 |
| PriceLabs | Oct 10, 2025 | Oct 10, 2025 | 1000.00 |
| PriceLabs | Oct 11, 2025 | Oct 11, 2025 | 1000.00 |
| PriceLabs | Oct 12, 2025 | Oct 12, 2025 | 1000.00 |
| PriceLabs | Oct 13, 2025 | Oct 13, 2025 | 750.00 |
| PriceLabs | Oct 14, 2025 | Oct 14, 2025 | 750.00 |
| PriceLabs | Oct 15, 2025 | Oct 15, 2025 | 750.00 |
| PriceLabs | Oct 16, 2025 | Oct 16, 2025 | 750.00 |
| PriceLabs | Oct 17, 2025 | Oct 17, 2025 | 950.00 |
| PriceLabs | Oct 18, 2025 | Oct 18, 2025 | 950.00 |
| PriceLabs | Oct 19, 2025 | Oct 19, 2025 | 800.00 |
| PriceLabs | Oct 20, 2025 | Oct 20, 2025 | 750.00 |
| PriceLabs | Oct 21, 2025 | Oct 21, 2025 | 750.00 |
| PriceLabs | Oct 22, 2025 | Oct 22, 2025 | 750.00 |
| PriceLabs | Oct 23, 2025 | Oct 23, 2025 | 750.00 |
| PriceLabs | Oct 24, 2025 | Oct 24, 2025 | 900.00 |
| PriceLabs | Oct 25, 2025 | Oct 25, 2025 | 900.00 |
| PriceLabs | Oct 26, 2025 | Oct 26, 2025 | 800.00 |
| PriceLabs | Oct 27, 2025 | Oct 27, 2025 | 700.00 |
| PriceLabs | Oct 28, 2025 | Oct 28, 2025 | 700.00 |
| PriceLabs | Oct 29, 2025 | Oct 29, 2025 | 700.00 |
| PriceLabs | Oct 30, 2025 | Oct 30, 2025 | 700.00 |
| PriceLabs | Oct 31, 2025 | Oct 31, 2025 | 825.00 |
| PriceLabs | Nov 01, 2025 | Nov 01, 2025 | 825.00 |
| PriceLabs | Nov 02, 2025 | Nov 02, 2025 | 750.00 |
| PriceLabs | Nov 03, 2025 | Nov 03, 2025 | 650.00 |
| PriceLabs | Nov 04, 2025 | Nov 04, 2025 | 650.00 |
| PriceLabs | Nov 05, 2025 | Nov 05, 2025 | 650.00 |
| PriceLabs | Nov 06, 2025 | Nov 06, 2025 | 650.00 |
| PriceLabs | Nov 07, 2025 | Nov 07, 2025 | 825.00 |
| PriceLabs | Nov 08, 2025 | Nov 08, 2025 | 825.00 |
| PriceLabs | Nov 09, 2025 | Nov 09, 2025 | 750.00 |
| PriceLabs | Nov 10, 2025 | Nov 10, 2025 | 650.00 |
| PriceLabs | Nov 11, 2025 | Nov 11, 2025 | 650.00 |
| PriceLabs | Nov 12, 2025 | Nov 12, 2025 | 650.00 |
| PriceLabs | Nov 13, 2025 | Nov 13, 2025 | 650.00 |
| PriceLabs | Nov 14, 2025 | Nov 14, 2025 | 825.00 |
| PriceLabs | Nov 15, 2025 | Nov 15, 2025 | 825.00 |
| PriceLabs | Nov 16, 2025 | Nov 16, 2025 | 750.00 |
| PriceLabs | Nov 17, 2025 | Nov 17, 2025 | 650.00 |
| PriceLabs | Nov 18, 2025 | Nov 18, 2025 | 650.00 |
| PriceLabs | Nov 19, 2025 | Nov 19, 2025 | 650.00 |
| PriceLabs | Nov 20, 2025 | Nov 20, 2025 | 900.00 |
| PriceLabs | Nov 21, 2025 | Nov 21, 2025 | 900.00 |
| PriceLabs | Nov 22, 2025 | Nov 22, 2025 | 900.00 |
| PriceLabs | Nov 23, 2025 | Nov 23, 2025 | 900.00 |
| PriceLabs | Nov 24, 2025 | Nov 24, 2025 | 900.00 |
| PriceLabs | Nov 25, 2025 | Nov 25, 2025 | 1000.00 |
| PriceLabs | Nov 26, 2025 | Nov 26, 2025 | 1100.00 |
| PriceLabs | Nov 27, 2025 | Nov 27, 2025 | 1100.00 |
| PriceLabs | Nov 28, 2025 | Nov 28, 2025 | 1100.00 |
| PriceLabs | Nov 29, 2025 | Nov 29, 2025 | 1100.00 |
| PriceLabs | Nov 30, 2025 | Nov 30, 2025 | 900.00 |
| PriceLabs | Dec 01, 2025 | Dec 01, 2025 | 600.00 |
| PriceLabs | Dec 02, 2025 | Dec 02, 2025 | 600.00 |
| PriceLabs | Dec 03, 2025 | Dec 03, 2025 | 600.00 |
| PriceLabs | Dec 04, 2025 | Dec 04, 2025 | 600.00 |
| PriceLabs | Dec 05, 2025 | Dec 05, 2025 | 795.00 |
| PriceLabs | Dec 06, 2025 | Dec 06, 2025 | 795.00 |
| PriceLabs | Dec 07, 2025 | Dec 07, 2025 | 600.00 |
| PriceLabs | Dec 08, 2025 | Dec 08, 2025 | 600.00 |
| PriceLabs | Dec 09, 2025 | Dec 09, 2025 | 600.00 |
| PriceLabs | Dec 10, 2025 | Dec 10, 2025 | 600.00 |
| PriceLabs | Dec 11, 2025 | Dec 11, 2025 | 600.00 |
| PriceLabs | Dec 12, 2025 | Dec 12, 2025 | 795.00 |
| PriceLabs | Dec 13, 2025 | Dec 13, 2025 | 795.00 |
| PriceLabs | Dec 14, 2025 | Dec 14, 2025 | 600.00 |
| PriceLabs | Dec 15, 2025 | Dec 15, 2025 | 600.00 |
| PriceLabs | Dec 16, 2025 | Dec 16, 2025 | 600.00 |
| PriceLabs | Dec 17, 2025 | Dec 17, 2025 | 600.00 |
| PriceLabs | Dec 18, 2025 | Dec 18, 2025 | 600.00 |
| PriceLabs | Dec 19, 2025 | Dec 19, 2025 | 900.00 |
| PriceLabs | Dec 20, 2025 | Dec 20, 2025 | 900.00 |
| PriceLabs | Dec 21, 2025 | Dec 21, 2025 | 795.00 |
| PriceLabs | Dec 22, 2025 | Dec 22, 2025 | 795.00 |
| PriceLabs | Dec 23, 2025 | Dec 23, 2025 | 1200.00 |
| PriceLabs | Dec 24, 2025 | Dec 24, 2025 | 1200.00 |
| PriceLabs | Dec 25, 2025 | Dec 25, 2025 | 1200.00 |
| PriceLabs | Dec 26, 2025 | Dec 26, 2025 | 1200.00 |
| PriceLabs | Dec 27, 2025 | Dec 27, 2025 | 1200.00 |
| PriceLabs | Dec 28, 2025 | Dec 28, 2025 | 1200.00 |
| PriceLabs | Dec 29, 2025 | Dec 29, 2025 | 1200.00 |
| PriceLabs | Dec 30, 2025 | Dec 30, 2025 | 1250.00 |
| PriceLabs | Dec 31, 2025 | Dec 31, 2025 | 1250.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| PriceLabs | Jan 01, 2026 | Jan 01, 2026 | 900.00 |
| PriceLabs | Jan 02, 2026 | Jan 02, 2026 | 850.00 |
| PriceLabs | Jan 03, 2026 | Jan 03, 2026 | 850.00 |
| PriceLabs | Jan 04, 2026 | Jan 04, 2026 | 500.00 |
| PriceLabs | Jan 05, 2026 | Jan 05, 2026 | 450.00 |
| PriceLabs | Jan 06, 2026 | Jan 06, 2026 | 450.00 |
| PriceLabs | Jan 07, 2026 | Jan 07, 2026 | 450.00 |
| PriceLabs | Jan 08, 2026 | Jan 08, 2026 | 450.00 |
| PriceLabs | Jan 09, 2026 | Jan 09, 2026 | 575.00 |
| PriceLabs | Jan 10, 2026 | Jan 10, 2026 | 575.00 |
| PriceLabs | Jan 11, 2026 | Jan 11, 2026 | 500.00 |
| PriceLabs | Jan 12, 2026 | Jan 12, 2026 | 450.00 |
| PriceLabs | Jan 13, 2026 | Jan 13, 2026 | 450.00 |
| PriceLabs | Jan 14, 2026 | Jan 14, 2026 | 450.00 |
| PriceLabs | Jan 15, 2026 | Jan 15, 2026 | 450.00 |
| PriceLabs | Jan 16, 2026 | Jan 16, 2026 | 575.00 |
| PriceLabs | Jan 17, 2026 | Jan 17, 2026 | 575.00 |
| PriceLabs | Jan 18, 2026 | Jan 18, 2026 | 500.00 |
| PriceLabs | Jan 19, 2026 | Jan 19, 2026 | 450.00 |
| PriceLabs | Jan 20, 2026 | Jan 20, 2026 | 450.00 |
